| TBIB u750/u500 Swiss Pairs - FELIX SHTEYMAN / DAVID CRAIG | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB 750 - 500 Swiss Pairs - Match 1 | BRIAN WAWN / SUE KINNEAR (26) | 23 | 17.25 | 3 | |
| TBIB 750 - 500 Swiss Pairs - Match 2 | TERRI HENDERSON / ATUL HAJELA (28) | 29 | 18.75 | 1 | |
| TBIB 750 - 500 Swiss Pairs - Match 3 | MUKESH PAREKH / PAUL STEBBING (21) | -6 | 7.84 | 3 | |
| TBIB 750 - 500 Swiss Pairs - Match 4 | DENISE ROGERS / LEE ROGERS (3) | 31 | 19.25 | 1 | |
| TBIB 750 - 500 Swiss Pairs - Match 5 | JAN BENNETT / DEREK BARTOSH (17) | 3 | 11.08 | 1 | |
| TBIB 750 - 500 Swiss Pairs - Match 6 | TAMATI GREIG / MARCUS DUDLEY (33) | 1 | 10.36 | 2 | |
| TBIB 750 - 500 Swiss Pairs - Match 7 | NERIDA GILLIES / SANDY CARTER (10) | 7 | 12.52 | 1 | |
| TBIB 750 - 500 Swiss Pairs - Match 8 | STEVEN KEMP / DAVID CUMMING (20) | 0 | 10 | 1 | |
| TBIB 750 - 500 Swiss Pairs - Match 9 | DARIA WILLIAMS / PETER LYONS (5) | -6 | 7.84 | 1 | |
| TBIB 750 - 500 Swiss Pairs - Match 10 | SHARYN DILOSA / RODERIC ROARK (14) | -45 | 0 | 6 | |
| TBIB 750 - 500 Swiss Pairs - Match 11 | MAEVE DOYLE / STUART SCHON (16) | -3 | 8.92 | 7 | |
| Totals | 34 | 123.81 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results