| TBIB u750/u500 Swiss Pairs - RAYMOND HARDING / PETER CREW | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB 750 - 500 Swiss Pairs - Match 1 | DENISE ROGERS / LEE ROGERS (3) | -23 | 2.75 | 30 | |
| TBIB 750 - 500 Swiss Pairs - Match 2 | MARY COLLING / STEVE COLLING (12) | 8 | 12.88 | 24 | |
| TBIB 750 - 500 Swiss Pairs - Match 3 | DAVID SCARBOROUGH / ANGELA SIGNAL (34) | 23 | 17.25 | 14 | |
| TBIB 750 - 500 Swiss Pairs - Match 4 | ROBIN HECKER / DON TYLEE (13) | 17 | 15.75 | 7 | |
| TBIB 750 - 500 Swiss Pairs - Match 5 | PETER LYONS / DARIA WILLIAMS (5) | -16 | 4.5 | 14 | |
| TBIB 750 - 500 Swiss Pairs - Match 6 | STEVEN KEMP / DAVID CUMMING (20) | -55 | 0 | 25 | |
| TBIB 750 - 500 Swiss Pairs - Match 7 | ROBYN ROGERS / MARGARET REGAN (18) | -18 | 4 | 30 | |
| TBIB 750 - 500 Swiss Pairs - Match 8 | LALITA KANETKAR / CHERYL HENKE (8) | 3 | 11.08 | 30 | |
| TBIB 750 - 500 Swiss Pairs - Match 9 | BETTY LYON / YVONNE DEVLIN (32) | -18 | 4 | 31 | |
| TBIB 750 - 500 Swiss Pairs - Match 10 | MARIE PICKERING / CAROLYN GITHENS (22) | -2 | 9.28 | 31 | |
| TBIB 750 - 500 Swiss Pairs - Match 11 | JO NEARY / WENDY CASEY (31) | -30 | 1 | 32 | |
| Totals | -111 | 82.49 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results