Results - ANC 2017 Congress Events |
DATE | EVENT | EVENT TYPE | ID |
SATURDAY 15-JUL-17 | WAGGA WAGGA BRIDGE CLUB OPEN SWISS PAIRS | Pairs - VPs | 1523 |
SATURDAY 15-JUL-17 | BATEMANS BAY UNDER 300 FLIGHTED SWISS PAIRS | Pairs - VPs | 1524 |
SUNDAY 16-JUL-17 | BFACT INTERCLUB TEAMS | Pairs - Sessional - Imps | 1525 |
SUNDAY 16-JUL-17 | ANNE WEBER FLIGHTED PAIRS | Pairs - Sessional (Matchpoint) | 1526 |
MONDAY 17-JUL-17 | LEETON BRIDGE CLUB FLIGHTED PAIRS | Pairs - Sessional (Matchpoint) | 1527 |
TUESDAY 18-JUL-17 | GRIFFITH BRIDGE CLUB MATCHPOINT PAIRS | Pairs - Sessional (Matchpoint) | 1536 |
TUESDAY 18-JUL-17 | THE BRIDGE SHOP ECLECTIC PRIZE | Pairs - Sessional (Matchpoint) | 1547 |
WEDNESDAY 19-JUL-17 | SOUTH CANBERRA BRIDGE CLUB MATCHPOINT PAIRS | Pairs - Sessional (Matchpoint) | 1537 |
THURSDAY 20-JUL-17 | CAPITAL BRIDGE CLUB MATCHPOINT PAIRS | Pairs - Sessional (Matchpoint) | 1538 |
THURSDAY 20-JUL-17 | PAUL LAVINGS BRIDGE SUPPLIES ECLECTIC PRIZE | Pairs - Sessional (Matchpoint) | 1550 |
FRIDAY 21-JUL-17 | GUNGAHLIN BRIDGE CLUB MATCHPOINT PAIRS | Pairs - Sessional (Matchpoint) | 1539 |
SATURDAY 22-JUL-17 | WALK-IN PAIRS - SATURDAY | Pairs - Sessional (Matchpoint) | 1542 |
SUNDAY 23-JUL-17 | WALK-IN PAIRS - SUNDAY | Pairs - Sessional (Matchpoint) | 1543 |
MONDAY 24-JUL-17 | WALK-IN PAIRS - MONDAY | Pairs - Sessional (Matchpoint) | 1544 |
TUESDAY 25-JUL-17 | HODGKINSON REAL ESTATE SWISS PAIRS | Pairs - VPs | 1540 |
TUESDAY 25-JUL-17 | WALK-IN PAIRS - TUESDAY | Pairs - Sessional (Matchpoint) | 1545 |
WEDNESDAY 26-JUL-17 | WALK-IN PAIRS - WEDNESDAY | Pairs - Sessional (Matchpoint) | 1546 |
THURSDAY 27-JUL-17 | CANBERRA BRIDGE CLUB SWISS PAIRS | Pairs - VPs | 1541 |
Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
Current visitors: 36436