Results - Summer Festival of Bridge 2018 |
DATE | EVENT | EVENT TYPE | ID |
TUESDAY 9-JAN-18 | WARM-UP PAIRS | Pairs - Sessional (Matchpoint) | 1629 |
WEDNESDAY 10-JAN-18 | PENLINE ONE-DAY SWISS PAIRS | Pairs - VPs | 1630 |
WEDNESDAY 10-JAN-18 | NATIONAL SUPER NOVICE PAIRS | Pairs - Sessional (Matchpoint) | 1631 |
WEDNESDAY 10-JAN-18 | 20-50 RISING STARS PAIRS | Pairs - Sessional (Matchpoint) | 1632 |
WEDNESDAY 10-JAN-18 | NATIONAL WOMEN'S TEAMS CHAMPIONSHIP | Teams - VPs | 1633 |
WEDNESDAY 10-JAN-18 | NATIONAL SENIORS' TEAMS CHAMPIONSHIP | Teams - VPs | 1634 |
WEDNESDAY 10-JAN-18 | NATIONAL RED PLUM LIFE MASTERS TEAMS CHAMPIONSHIP | Teams - VPs | 1635 |
WEDNESDAY 10-JAN-18 | NATIONAL PIANOLA PLUS NON-LIFE MASTERS AMD NOVICE TEAMS CHAMPIONSHIP | Teams - VPs | 1636 |
THURSDAY 11-JAN-18 | NATIONAL RISING STARS TEAMS | Teams - VPs | 1640 |
THURSDAY 11-JAN-18 | SUPER NOVICE SWISS PAIRS | Pairs - VPs | 1656 |
FRIDAY 12-JAN-18 | CHRIS DIMENT MATCHPOINTS SWISS PAIRS | Pairs - VPs (Matchpoint to VPs) | 1638 |
FRIDAY 12-JAN-18 | NATIONAL SUPER NOVICE TEAMS | Teams - VPs | 1639 |
SATURDAY 13-JAN-18 | NATIONAL WOMEN'S TEAMS SEMI-FINAL | Teams - Imps (Knockout) | 1644 |
SATURDAY 13-JAN-18 | NATIONAL SENIORS' TEAMS SEMI-FINAL | Teams - Imps (Knockout) | 1645 |
SUNDAY 14-JAN-18 | TBIB NATIONAL OPEN SWISS PAIRS CHAMPIONSHIP | Pairs - VPs | 1641 |
SUNDAY 14-JAN-18 | PENLINE 500 SWISS PAIRS CHAMPIONSHIP | Pairs - VPs | 1642 |
SUNDAY 14-JAN-18 | NOVICE SWISS PAIRS CHAMPIONSHIP | Pairs - VPs | 1643 |
SUNDAY 14-JAN-18 | NATIONAL WOMEN'S TEAMS FINAL | Teams - Imps (Knockout) | 1646 |
SUNDAY 14-JAN-18 | NATIONAL SENIORS' TEAMS FINAL | Teams - Imps (Knockout) | 1647 |
MONDAY 15-JAN-18 | SOUTH-WEST PACIFIC OPEN TEAMS CHAMPIONSHIP | Teams - VPs | 1648 |
MONDAY 15-JAN-18 | CANBERRA REX UNDER 750/300 TEAMS CHAMPIONSHIP | Teams - VPs | 1649 |
THURSDAY 18-JAN-18 | CANBERRA REX UNDER 750/300 TEAMS - FINAL | Teams - Imps (Knockout) | 1663 |
THURSDAY 18-JAN-18 | CANBERRA REX UNDER 750/300 TEAMS - UNDER 300 FINAL | Teams - Imps (Knockout) | 1664 |
FRIDAY 19-JAN-18 | NEURA TWO DAY SWISS PAIRS | Pairs - VPs | 1650 |
FRIDAY 19-JAN-18 | TWO MEN NEARLY TIME TO PACK UP AND GO HOME PAIRS | Pairs - Sessional - Imps | 1651 |
FRIDAY 19-JAN-18 | NATIONAL OPEN TEAMS CHAMPIONSHIP QUARTER FINAL | Teams - Imps (Knockout) | 1652 |
SATURDAY 20-JAN-18 | NATIONAL OPEN TEAMS CHAMPIONSHIP SEMI FINAL | Teams - Imps (Knockout) | 1653 |
SUNDAY 21-JAN-18 | NATIONAL OPEN TEAMS CHAMPIONSHIP FINAL | Teams - Imps (Knockout) | 1654 |
Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
Current visitors: 126