Results - Autumn Nationals |
DATE | EVENT | EVENT TYPE | ID |
THURSDAY 1-MAY-25 | TBIB OPEN BUTLER SWISS PAIRS | Pairs - VPs | 3141 |
THURSDAY 1-MAY-25 | TBIB MIXED BUTLER SWISS PAIRS | Pairs - VPs | 3142 |
THURSDAY 1-MAY-25 | STEPBRIDGE UNDER GRAND MASTER BUTLER SWISS PAIRS | Pairs - VPs | 3143 |
THURSDAY 1-MAY-25 | STEPBRIDGE UNDER LIFE MASTER BUTLER SWISS PAIRS | Pairs - VPs | 3144 |
FRIDAY 2-MAY-25 | DAVID LUSK ROOKIE BUTLER SWISS PAIRS | Pairs - VPs | 3145 |
SATURDAY 3-MAY-25 | TBIB OPEN SWISS TEAMS | Teams - VPs | 3146 |
SATURDAY 3-MAY-25 | STEPBRIDGE UNDER GRAND MASTER SWISS TEAMS | Teams - VPs | 3147 |
SATURDAY 3-MAY-25 | STEPBRIDGE UNDER LIFE MASTER SWISS TEAMS | Teams - VPs | 3148 |
MONDAY 5-MAY-25 | TBIB OPEN TEAMS FINAL | Teams - Imps (Knockout) | 3149 |
Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
Current visitors: 333