Results - ANC 2026 - Interstate Teams |
| DATE | EVENT | EVENT TYPE | ID |
| MONDAY 6-JUL-26 | ANC OPEN TEAMS | Teams - VPs | 3468 |
| MONDAY 6-JUL-26 | ANC WOMEN'S TEAMS | Teams - VPs | 3469 |
| MONDAY 6-JUL-26 | ANC SENIORS' TEAMS | Teams - VPs | 3470 |
| MONDAY 6-JUL-26 | ANC YOUTH TEAMS | Teams - VPs | 3471 |
| THURSDAY 9-JUL-26 | ANC OPEN TEAMS - FINAL | Teams - Imps (Knockout) | 3472 |
| THURSDAY 9-JUL-26 | ANC WOMEN'S TEAMS - FINAL | Teams - Imps (Knockout) | 3473 |
| THURSDAY 9-JUL-26 | ANC SENIORS' TEAMS - FINAL | Teams - Imps (Knockout) | 3474 |
| THURSDAY 9-JUL-26 | ANC YOUTH TEAMS - FINAL | Teams - Imps (Knockout) | 3475 |
Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
||
Current visitors: 38