Results - ANC 2026 - Side Events |
| DATE | EVENT | EVENT TYPE | ID |
| SATURDAY 4-JUL-26 | WELCOME PAIRS | Pairs - VPs | 3465 |
| SATURDAY 4-JUL-26 | ROOKIE PAIRS | Pairs - Sessional (Matchpoint) | 3466 |
| SUNDAY 5-JUL-26 | NOVICE PAIRS | Pairs - Sessional (Matchpoint) | 3467 |
| MONDAY 6-JUL-26 | SEAN MULLAMPHY COUNTRY CLUB TEAMS CHAMPIONSHIP | Teams - VPs | 3476 |
| MONDAY 6-JUL-26 | CANBERRA BRIDGE CLUB THREE-DAY TEAMS | Teams - VPs | 3477 |
| MONDAY 6-JUL-26 | ONE DAY SWISS PAIRS I | Pairs - VPs | 3478 |
| TUESDAY 7-JUL-26 | ONE DAY SWISS PAIRS II | Pairs - VPs | 3479 |
| WEDNESDAY 8-JUL-26 | ONE DAY SWISS PAIRS III | Pairs - VPs | 3480 |
| THURSDAY 9-JUL-26 | COUNTRY PAIRS CHAMPIONSHIP | Pairs - VPs (Matchpoint to VPs) | 3481 |
| THURSDAY 9-JUL-26 | MONARO-SOUTH CANBERRA BRIDGE CLUBS GRADED PAIRS | Pairs - VPs | 3482 |
| FRIDAY 10-JUL-26 | NOVICE SWISS PAIRS | Pairs - VPs | 3484 |
| FRIDAY 10-JUL-26 | INTERSTATE PAIRS | Pairs - VPs | 3486 |
Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
||
Current visitors: 73