See other Bridge Australia sites for State and Regional results: Queensland New South Wales Western Austrealia
Results - 2012 Only |
DATE | EVENT | EVENT TYPE | ID |
DECEMBER 2012 | |||
SUNDAY 9-DEC-12 | QLD INDIVIDUAL | Pairs (Matchpoint) | 413 |
THURSDAY 6-DEC-12 | QUEENSLAND WIDE PAIRS 2012 | Pairs - Sessional (Matchpoint) | 433 |
SUNDAY 2-DEC-12 | REDLAND GRADE TEAMS - A GRADE | Teams | 430 |
SUNDAY 2-DEC-12 | REDLAND GRADE TEAMS - B GRADE | Teams | 431 |
SUNDAY 2-DEC-12 | REDLAND GRADE TEAMS - C GRADE | Teams | 432 |
NOVEMBER 2012 | |||
SUNDAY 25-NOV-12 | SUNSHINE COAST ZONE GRADED PAIRS - B GRADE | Pairs (Matchpoint) | 429 |
SUNDAY 25-NOV-12 | TOOWONG SWISS TEAMS | Teams | 412 |
SATURDAY 17-NOV-12 | NOOSA BUTLER PAIRS | Pairs | 427 |
SUNDAY 11-NOV-12 | ARMIDALE SWISS TEAMS | Teams | 424 |
SUNDAY 11-NOV-12 | QLD SENIOR PAIRS | Pairs (Matchpoint) | 411 |
SUNDAY 11-NOV-12 | SUNSHINE COAST NOVICE CONGRESS | Pairs (Matchpoint) | 425 |
SATURDAY 10-NOV-12 | ARMIDALE SWISS BUTLER PAIRS | Pairs | 423 |
SUNDAY 4-NOV-12 | CALOUNDRA NOVEMBER TEAMS | Teams | 422 |
SATURDAY 3-NOV-12 | NORTHERN SUBURBS BUTLER PAIRS | Pairs | 410 |
OCTOBER 2012 | |||
SUNDAY 28-OCT-12 | BRISBANE INTERCLUB TEAMS 2012 | Multiple events | |
SUNDAY 28-OCT-12 | HERVEY BAY SWISS TEAMS | Teams | 416 |
SUNDAY 28-OCT-12 | SURFERS GRADED TEAMS - A GRADE | Teams | 407 |
SUNDAY 28-OCT-12 | SURFERS GRADED TEAMS - B GRADE | Teams | 408 |
SUNDAY 28-OCT-12 | SURFERS GRADED TEAMS - C GRADE | Teams | 409 |
SUNDAY 28-OCT-12 | SURFERS GRADED TEAMS - D GRADE | Teams | 420 |
SUNDAY 28-OCT-12 | TOOWOOMBA BUTLER PAIRS | Pairs | 308 |
SATURDAY 27-OCT-12 | HERVEY BAY BUTLER PARS | Pairs | 415 |
FRIDAY 26-OCT-12 | QLD MIXED TEAMS | Teams | 403 |
SATURDAY 20-OCT-12 | QLD NOVICE PAIRS | Pairs - Sessional (Matchpoint) | 406 |
SATURDAY 20-OCT-12 | QLD OPEN PAIRS | Pairs - Sessional (Matchpoint) | 405 |
SUNDAY 14-OCT-12 | FESTIVAL PAIRS | Pairs (Matchpoint) | 404 |
SUNDAY 14-OCT-12 | GYMPIE SWISS TEAMS | Teams | 414 |
SATURDAY 13-OCT-12 | TENTERFIELD BUTLER PAIRS | Pairs | 307 |
SUNDAY 7-OCT-12 | GOLD COAST TEAMS | Teams | 401 |
SUNDAY 7-OCT-12 | SUNSHINE COAST GNP REGIONAL FINAL | Pairs (Matchpoint) | 399 |
SATURDAY 6-OCT-12 | CALOUNDRA NOVICE CONGRESS | Pairs - Sessional (Matchpoint) | 402 |
SATURDAY 6-OCT-12 | GOLD COAST BUTLER PAIRS | Pairs | 400 |
SEPTEMBER 2012 | |||
SUNDAY 30-SEP-12 | DARLING DOWNS SWISS PAIRS | Pairs (Matchpoint) | 306 |
SUNDAY 30-SEP-12 | REDLAND GRADED PAIRS - A GRADE | Pairs | 397 |
SUNDAY 30-SEP-12 | REDLAND GRADED PAIRS - B GRADE | Pairs | 398 |
SATURDAY 29-SEP-12 | SUNSHINE COAST GNOT ZONE FINAL | Teams | 396 |
SUNDAY 23-SEP-12 | DALBY TEAMS | Teams | 374 |
SUNDAY 23-SEP-12 | SUNSHINE COAST GRADED PAIRS - A GROUP | Pairs (Matchpoint) | 392 |
SUNDAY 23-SEP-12 | SUNSHINE COAST GRADED PAIRS - B GROUP | Pairs (Matchpoint) | 393 |
SATURDAY 22-SEP-12 | DALBY PAIRS | Pairs (Matchpoint) | 373 |
SUNDAY 16-SEP-12 | NOOSA SPRING TEAMS | Teams | 395 |
SATURDAY 15-SEP-12 | GLEN INNES PAIRS | Pairs | 372 |
SUNDAY 9-SEP-12 | CALOUNDRA BUTLER PAIRS | Pairs | 394 |
SUNDAY 9-SEP-12 | LISMORE RESTRICTED PAIRS | Pairs | 305 |
SUNDAY 9-SEP-12 | SURFERS TEAMS | Teams | 371 |
SATURDAY 8-SEP-12 | SURFERS PAIRS | Pairs (Matchpoint) | 370 |
SUNDAY 2-SEP-12 | QLD GRADED PAIRS - A GRADE | Pairs (Matchpoint) | 367 |
SUNDAY 2-SEP-12 | QLD GRADED PAIRS - B GRADE | Pairs (Matchpoint) | 368 |
SUNDAY 2-SEP-12 | QLD GRADED PAIRS - C GRADE | Pairs (Matchpoint) | 369 |
SUNDAY 2-SEP-12 | YEPPOON SWISS TEAMS | Teams | 391 |
SATURDAY 1-SEP-12 | YEPPOON BUTLER PAIRS | Pairs | 390 |
AUGUST 2012 | |||
FRIDAY 31-AUG-12 | TEST | Teams | 426 |
SUNDAY 26-AUG-12 | NOOSA NOVICE CONGRESS - GROUP A | Pairs - Sessional (Matchpoint) | 388 |
SUNDAY 26-AUG-12 | NOOSA NOVICE CONGRESS - GROUP B | Pairs (Matchpoint) | 389 |
SUNDAY 19-AUG-12 | WARWICK SPRING PAIRS | Pairs | 366 |
SUNDAY 12-AUG-12 | QLD BUTLER PAIRS | Pairs | 365 |
SUNDAY 5-AUG-12 | SUNSHINE COAST AUGUST TEAMS | Teams | 360 |
SUNDAY 5-AUG-12 | SUNSHINE COAST SWISS TEAMS | Teams | 387 |
SUNDAY 5-AUG-12 | TOOWOOMBA NOVICE TEAMS | Teams | 304 |
JULY 2012 | |||
SUNDAY 29-JUL-12 | MARYBOROUGH TEAMS | Teams | 386 |
SUNDAY 29-JUL-12 | SURFERS TEAMS | Teams | 364 |
SATURDAY 28-JUL-12 | GRAFTON PAIRS | Pairs | 384 |
SATURDAY 28-JUL-12 | MARYBOROUGH BUTLER PAIRS | Pairs | 385 |
SATURDAY 28-JUL-12 | SURFERS BUTLER PAIRS | Pairs | 363 |
SUNDAY 22-JUL-12 | DARLING DOWNS NOVICE PAIRS | Pairs (Matchpoint) | 303 |
SUNDAY 22-JUL-12 | MORETON-BRIBIE TEAMS | Teams | 383 |
SUNDAY 22-JUL-12 | NORTHERN SUBURBS NOVICE PAIRS | Pairs (Matchpoint) | 362 |
SATURDAY 21-JUL-12 | MORETON-BRIBIE BUTLER PAIRS | Pairs | 382 |
SUNDAY 15-JUL-12 | BBC GRADED TEAMS - A GRADE | Teams | 379 |
SUNDAY 15-JUL-12 | BBC GRADED TEAMS - B GRADE | Teams | 380 |
SUNDAY 15-JUL-12 | BBC GRADED TEAMS - C GRADE | Teams | 381 |
SATURDAY 14-JUL-12 | BUNDABERG BUTLER PAIRS | Pairs | 376 |
SATURDAY 14-JUL-12 | BUNDABERG SWISS TEAMS | Teams | 377 |
SUNDAY 8-JUL-12 | GOLD COAST TEAMS | Teams | 361 |
SUNDAY 8-JUL-12 | NOOSA SWISS TEAMS | Teams | 375 |
SUNDAY 8-JUL-12 | REDLAND NOVICE PAIRS | Pairs (Matchpoint) | 378 |
JUNE 2012 | |||
SATURDAY 30-JUN-12 | TEST EVENT | Teams (Butler) | 434 |
SATURDAY 30-JUN-12 | TEST OF TEAMS KNOCKOUT | Teams (Knockout) | 435 |
SUNDAY 24-JUN-12 | LOCKYER PAIRS | Pairs (Matchpoint) | 323 |
SUNDAY 24-JUN-12 | SUNSHINE COAST ZONE GNOT SEMI-FINAL | Teams | 358 |
SUNDAY 17-JUN-12 | SUNSHINE COAST SWISS TEAMS | Teams | 357 |
SUNDAY 17-JUN-12 | TOOWONG PAIRS | Pairs | 321 |
SUNDAY 17-JUN-12 | TOOWONG RESTRICTED PAIRS | Pairs | 322 |
SATURDAY 16-JUN-12 | SUNSHINE COAST BUTLER PAIRS | Pairs | 356 |
MONDAY 11-JUN-12 | QCBC TEAMS | Teams | 320 |
SUNDAY 10-JUN-12 | QCBC PAIRS | Pairs (Matchpoint) | 318 |
SUNDAY 10-JUN-12 | QCBC RESTRICTED PAIRS | Pairs (Matchpoint) | 319 |
SATURDAY 9-JUN-12 | BARRIER REEF CONGRESS 2012 | Multiple events | |
SUNDAY 3-JUN-12 | ARANA SWISS TEAMS | Teams | 355 |
SUNDAY 3-JUN-12 | SUNSHINE COAST ZONE TEAMS-OF-3 | Teams | 353 |
SATURDAY 2-JUN-12 | ARANA BUTLER PAIRS | Pairs | 354 |
MAY 2012 | |||
SUNDAY 27-MAY-12 | BBC GRADED BUTLER PAIRS - A GRADE | Pairs | 301 |
SUNDAY 27-MAY-12 | BBC GRADED BUTLER PAIRS - B GRADE | Pairs | 302 |
SUNDAY 27-MAY-12 | BBC GRADED BUTLER PAIRS - C GRADE | Pairs | 351 |
SUNDAY 27-MAY-12 | BBC GRADED BUTLER PAIRS - C GRADE | Pairs | 350 |
SATURDAY 26-MAY-12 | CALOUNDRA TEAMS | Teams | 352 |
SATURDAY 26-MAY-12 | QLD SENIORS TRIALS | Pairs - Sessional (Cross-imps) | 341 |
SATURDAY 26-MAY-12 | QLD WOMEN'S TRIALS | Pairs - Sessional (Cross-imps) | 340 |
SUNDAY 20-MAY-12 | TOOWONG NOVICE BUTLER PAIRS | Pairs - Sessional | 349 |
SATURDAY 19-MAY-12 | QLD MIXED PAIRS | Pairs - Sessional (Matchpoint) | 324 |
SATURDAY 19-MAY-12 | QLD MIXED PAIRS | Multiple events | |
SATURDAY 12-MAY-12 | SURFERS TEAMS | Teams | 316 |
SUNDAY 6-MAY-12 | HERVEY BAY SWISS TEAMS | Teams | 343 |
SUNDAY 6-MAY-12 | TOOWOOMBA TEAMS | Teams | 331 |
SATURDAY 5-MAY-12 | HERVEY BAY SWISS PAIRS | Pairs | 342 |
SATURDAY 5-MAY-12 | TOOWOOMBA PAIRS | Pairs (Matchpoint) | 330 |
FRIDAY 4-MAY-12 | MACKAY CONGRESS 2012 | Multiple events | |
APRIL 2012 | |||
SATURDAY 28-APR-12 | YAMBA BUTLER PAIRS | Pairs | 328 |
SATURDAY 21-APR-12 | GYMPIE BUTLER PAIRS | Pairs | 326 |
SUNDAY 15-APR-12 | REDLAND NOVICE TEAMS | Teams | 325 |
SATURDAY 14-APR-12 | QLD OPEN TRIALS STAGE 2 | Pairs - Sessional (Cross-imps) | 313 |
MONDAY 9-APR-12 | BBC GRADED SWISS TEAMS - A GRADE | Teams | 298 |
MONDAY 9-APR-12 | BBC GRADED SWISS TEAMS - C GRADE | Teams | 300 |
SUNDAY 8-APR-12 | BBC GRADED SWISS PAIRS - A GRADE | Pairs (Matchpoint) | 295 |
SUNDAY 8-APR-12 | BBC GRADED SWISS PAIRS - B GRADE | Pairs (Matchpoint) | 296 |
SUNDAY 8-APR-12 | BBC GRADED SWISS PAIRS - C GRADE | Pairs (Matchpoint) | 297 |
SUNDAY 1-APR-12 | NORTHERN SUBURBS OPEN PAIRS | Pairs (Matchpoint) | 315 |
MARCH 2012 | |||
SATURDAY 31-MAR-12 | SURFERS PARADISE NOVICE PAIRS | Pairs (Matchpoint) | 314 |
SATURDAY 31-MAR-12 | TEST EVENT | Pairs - Sessional (Matchpoint) | 329 |
SUNDAY 25-MAR-12 | TOOWOOMBA NOVICE PAIRS | Pairs (Matchpoint) | 294 |
SATURDAY 24-MAR-12 | NOOSA CHAMPIONSHIP TEST | Multiple events | |
FRIDAY 23-MAR-12 | ROCKHAMPTON BUTLER PAIRS | Pairs | 469 |
SUNDAY 18-MAR-12 | COOLUM SWISS TEAMS | Teams | 311 |
SUNDAY 18-MAR-12 | COOLUM SWISS TEAMS | Teams | 309 |
SUNDAY 18-MAR-12 | DALBY SWISS PAIRS | Pairs (Matchpoint) | 293 |
SATURDAY 17-MAR-12 | QLD OPEN TRIALS STAGE 1 | Pairs - Sessional (Cross-imps) | 312 |
SUNDAY 11-MAR-12 | ARMIDALE CONGRESS 2012 | Multiple events | |
SUNDAY 11-MAR-12 | LISMORE TEAMS | Teams | 292 |
SUNDAY 11-MAR-12 | TOOWONG NOVICE BUTLER PAIRS | Pairs | 310 |
FEBRUARY 2012 | |||
SUNDAY 12-FEB-12 | WARWICK PAIRS | Pairs (Matchpoint) | 279 |
SATURDAY 11-FEB-12 | QBA SENIOR TEAMS | Teams | 291 |
SUNDAY 5-FEB-12 | TOOWONG BUTLER PAIRS | Pairs | 278 |
JANUARY 2012 | |||
SATURDAY 28-JAN-12 | KENMORE CONGRESS 2012 | Multiple events | |
SUNDAY 22-JAN-12 | NORTHERN SUBURBS TEAMS - A GRADE | Teams | 275 |
SUNDAY 22-JAN-12 | NORTHERN SUBURBS TEAMS - B GRADE | Teams | 276 |
SUNDAY 22-JAN-12 | NORTHERN SUBURBS TEAMS - C GRADE | Teams | 277 |
SUNDAY 15-JAN-12 | QBCB BUTLER PAIRS | Pairs | 273 |
SUNDAY 15-JAN-12 | QCBC NOVICE PAIRS | Pairs | 274 |
SUNDAY 8-JAN-12 | GOLD COAST TEAMS | Teams | 272 |
SUNDAY 1-JAN-12 | BIG PAIRS EVENT TEST | Pairs | 446 |
List events: Last 7 days Last 30 days Last 90 days Last 12 months | ||
Select by year: 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 | ||
Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
Current visitors: 94