TBIB OPEN SWISS PAIRS - MATCH 5
Pair 73 - ELIZABETH ZELLER / ALISON DAWSON
Place this match: 42
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 41: LARRY MOSES / MURRAY PERRIN 4 E
AS 9 -50 -150 -200 -5 Board 2 41: LARRY MOSES / MURRAY PERRIN 1NT W KC 8 120 -120 0 0 Board 3 41: LARRY MOSES / MURRAY PERRIN 3 N
AS 8 50 -60 -10 0 Board 4 41: LARRY MOSES / MURRAY PERRIN 3 X S
KD 7 500 -130 370 9 Board 5 41: LARRY MOSES / MURRAY PERRIN 4 W
KC 9 -50 -210 -260 -6 Board 6 41: LARRY MOSES / MURRAY PERRIN 4 S
AH 9 50 -70 -20 -1 Board 7 41: LARRY MOSES / MURRAY PERRIN 2 S
QH 8 -110 70 -40 -1 Board 8 41: LARRY MOSES / MURRAY PERRIN 3NT S 4D 7 100 160 260 6 Board 9 41: LARRY MOSES / MURRAY PERRIN 3NT S 4D 10 -430 440 10 0 Total 2
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 73 Return to this event's results Back to Previous Page