CHRIS DIMENT MP SWISS PAIRS - MATCH 7
Pair 2 - JENNA GIBBONS / JULIAN FOSTER
Place this match: 11
Board No
vs Pr
Contract Lead Result
Score
Points
Board 1 6: JACK JAMES / JEREMY FRASER-HOSKIN 5
WAS 11 400 22 Board 2 6: JACK JAMES / JEREMY FRASER-HOSKIN 4
SJD 11 -650 12 Board 3 6: JACK JAMES / JEREMY FRASER-HOSKIN 2
X SJS 5 500 27 Board 4 6: JACK JAMES / JEREMY FRASER-HOSKIN 4
W8C 9 -100 14 Board 5 6: JACK JAMES / JEREMY FRASER-HOSKIN 5
W7D 12 420 12 Board 6 6: JACK JAMES / JEREMY FRASER-HOSKIN 3
WKH 11 200 27.8 Board 7 6: JACK JAMES / JEREMY FRASER-HOSKIN 6
SKH 12 -1370 16 Board 8 6: JACK JAMES / JEREMY FRASER-HOSKIN 4
SJS 10 -420 0 Board 9 6: JACK JAMES / JEREMY FRASER-HOSKIN 4
NJC 9 50 27 Board 10 6: JACK JAMES / JEREMY FRASER-HOSKIN 4
WAH 10 620 19 Board 11 6: JACK JAMES / JEREMY FRASER-HOSKIN 4
EAC 10 420 28 Board 12 6: JACK JAMES / JEREMY FRASER-HOSKIN 4
E8H 10 420 4 Board 13 6: JACK JAMES / JEREMY FRASER-HOSKIN 2
S6D 7 100 15 Board 14 6: JACK JAMES / JEREMY FRASER-HOSKIN 3
NAS 10 -170 12
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 2 Return to this event's results Back to Previous Page