TBIB SWISS PAIRS - MATCH 8
Pair 50 - PETER STRASSER / RENA KAPLAN
Place this match: 109
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 28 37: MICHAEL CARTMELL / NICK FAHRER 3
NTH 9 -140 360 220 6 Board 29 37: MICHAEL CARTMELL / NICK FAHRER 4
ETD 12 680 -910 -230 -6 Board 30 37: MICHAEL CARTMELL / NICK FAHRER 4
NAH 11 -450 290 -160 -4 Board 31 37: MICHAEL CARTMELL / NICK FAHRER 4
SKD 9 100 10 110 3 Board 32 37: MICHAEL CARTMELL / NICK FAHRER 3
EJC 8 -100 -90 -190 -5 Board 33 37: MICHAEL CARTMELL / NICK FAHRER 3
NQS 7 100 -20 80 2 Board 34 37: MICHAEL CARTMELL / NICK FAHRER 3NT E 4D 10 430 -430 0 0 Board 35 37: MICHAEL CARTMELL / NICK FAHRER 3
EAH 8 -100 0 -100 -3 Board 36 37: MICHAEL CARTMELL / NICK FAHRER 4
NKD 12 -680 450 -230 -6 Total -13
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 50 Return to this event's results Back to Previous Page