UNDER 750 SWISS PAIRS - MATCH 8
Pair 51 - ALISON SANDWITH / MARTIN SIMS
Place this match: 52
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 28 11: LALITA KANETKAR / FRANK HARDIMAN 4 N
TH 9 -100 -370 -470 -10 Board 29 11: LALITA KANETKAR / FRANK HARDIMAN 6 E
QC 12 -1430 830 -600 -12 Board 30 11: LALITA KANETKAR / FRANK HARDIMAN 4 N
AH 10 420 -340 80 2 Board 31 11: LALITA KANETKAR / FRANK HARDIMAN 4 W
3S 8 100 -80 20 1 Board 32 11: LALITA KANETKAR / FRANK HARDIMAN 4 W
KC 10 -620 30 -590 -11 Board 33 11: LALITA KANETKAR / FRANK HARDIMAN 4 N
TS 8 -100 60 -40 -1 Board 34 11: LALITA KANETKAR / FRANK HARDIMAN 3NT E AD 9 -400 390 -10 0 Board 35 11: LALITA KANETKAR / FRANK HARDIMAN 3 E
AH 9 -140 -90 -230 -6 Board 36 11: LALITA KANETKAR / FRANK HARDIMAN 4 N
AD 11 650 -440 210 5 Total -32
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 51 Return to this event's results Back to Previous Page