UNDER 750 SWISS PAIRS - MATCH 8
Pair 47 - DENISE MCTAGGART / PETER WESTMORELAND
Place this match: 17
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 28 19: BILL DOMAN / VINCE CARIOLA 3NT S AH 9 600 -370 230 6 Board 29 19: BILL DOMAN / VINCE CARIOLA 4
EQC 12 -680 830 150 4 Board 30 19: BILL DOMAN / VINCE CARIOLA 4
NAH 10 420 -340 80 2 Board 31 19: BILL DOMAN / VINCE CARIOLA 3
NTH 8 -100 -80 -180 -5 Board 32 19: BILL DOMAN / VINCE CARIOLA 4
WAH 10 -620 30 -590 -11 Board 33 19: BILL DOMAN / VINCE CARIOLA 2
WKD 8 -110 60 -50 -2 Board 34 19: BILL DOMAN / VINCE CARIOLA 2NT E 8D 8 -120 390 270 7 Board 35 19: BILL DOMAN / VINCE CARIOLA 3
EAC 8 100 -90 10 0 Board 36 19: BILL DOMAN / VINCE CARIOLA 4
S4D 11 650 -440 210 5 Total 6
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 47 Return to this event's results Back to Previous Page