TBIB SWISS PAIRS - MATCH 10
Pair 64 - ALISON FARTHING / MAGGIE CALLANDER
Place this match: 120
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 10 66: FREDDIE ZULFIQAR / ANNETTE MARSHALL 1
WAS 6 -100 290 190 5 Board 11 66: FREDDIE ZULFIQAR / ANNETTE MARSHALL 2NT E TH 8 120 -50 70 2 Board 12 66: FREDDIE ZULFIQAR / ANNETTE MARSHALL 2NT W 2C 6 -100 10 -90 -3 Board 13 66: FREDDIE ZULFIQAR / ANNETTE MARSHALL 2
N4D 9 -140 10 -130 -4 Board 14 66: FREDDIE ZULFIQAR / ANNETTE MARSHALL 5
E3D 10 -50 -350 -400 -9 Board 15 66: FREDDIE ZULFIQAR / ANNETTE MARSHALL 4
W7H 6 -200 100 -100 -3 Board 16 66: FREDDIE ZULFIQAR / ANNETTE MARSHALL 2
S5S 7 50 -170 -120 -3 Board 17 66: FREDDIE ZULFIQAR / ANNETTE MARSHALL 2
N5H 10 -130 290 160 4 Board 18 66: FREDDIE ZULFIQAR / ANNETTE MARSHALL 4
SQH 11 -650 510 -140 -4 Total -15
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 64 Return to this event's results Back to Previous Page