TWO DAY PAIRS - MATCH 1
Pair 1 - JIM STEWART / DAVID OWEN
Place this match: 3
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 8: PERELLE SCALES / SUSAN BANKS 4 E
JD 8 -100 -4.67 Board 2 8: PERELLE SCALES / SUSAN BANKS 3 N
AD 8 100 5.33 Board 3 8: PERELLE SCALES / SUSAN BANKS 3 W
QC 7 -200 -1.67 Board 4 8: PERELLE SCALES / SUSAN BANKS 4 S
QH 10 -620 0.00 Board 5 8: PERELLE SCALES / SUSAN BANKS 4 S
3D 9 100 4.67 Board 6 8: PERELLE SCALES / SUSAN BANKS 3NT N 2S 11 -460 1.00 Board 7 8: PERELLE SCALES / SUSAN BANKS 3 S
AH 8 100 1.67 Board 8 8: PERELLE SCALES / SUSAN BANKS 3 S
JS 10 -130 1.67 Board 9 8: PERELLE SCALES / SUSAN BANKS 3 N
TS 7 100 2.67 Board 10 8: PERELLE SCALES / SUSAN BANKS 4 N
5C 11 -650 -5.33 Board 11 8: PERELLE SCALES / SUSAN BANKS 3NT S 5H 9 -400 0.33 Board 12 8: PERELLE SCALES / SUSAN BANKS 4 N
5H 11 -650 -4.67 Board 13 8: PERELLE SCALES / SUSAN BANKS 4 X W
QD 9 -200 4.67 Board 14 8: PERELLE SCALES / SUSAN BANKS 4 E
JC 9 -50 -3.33 Total 2.33
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 1 Return to this event's results Back to Previous Page