TWO DAY PAIRS - MATCH 1
Pair 8 - SUSAN BANKS / PERELLE SCALES
Place this match: 6
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 1: DAVID OWEN / JIM STEWART 4
EJD 8 100 4.67 Board 2 1: DAVID OWEN / JIM STEWART 3
NAD 8 -100 -5.33 Board 3 1: DAVID OWEN / JIM STEWART 3
WQC 7 200 1.67 Board 4 1: DAVID OWEN / JIM STEWART 4
SQH 10 620 0.00 Board 5 1: DAVID OWEN / JIM STEWART 4
S3D 9 -100 -4.67 Board 6 1: DAVID OWEN / JIM STEWART 3NT N 2S 11 460 -1.00 Board 7 1: DAVID OWEN / JIM STEWART 3
SAH 8 -100 -1.67 Board 8 1: DAVID OWEN / JIM STEWART 3
SJS 10 130 -1.67 Board 9 1: DAVID OWEN / JIM STEWART 3
NTS 7 -100 -2.67 Board 10 1: DAVID OWEN / JIM STEWART 4
N5C 11 650 5.33 Board 11 1: DAVID OWEN / JIM STEWART 3NT S 5H 9 400 -0.33 Board 12 1: DAVID OWEN / JIM STEWART 4
N5H 11 650 4.67 Board 13 1: DAVID OWEN / JIM STEWART 4
X WQD 9 200 -4.67 Board 14 1: DAVID OWEN / JIM STEWART 4
EJC 9 50 3.33 Total -2.33
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 8 Return to this event's results Back to Previous Page