TWO DAY PAIRS - MATCH 2
Pair 3 - STEVE GEDDES / JACQUES CHERBUIN
Place this match: 8
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 15 1: DAVID OWEN / JIM STEWART 4
EAD 10 420 -0.67 Board 16 1: DAVID OWEN / JIM STEWART 2
EQH 6 -200 -1.00 Board 17 1: DAVID OWEN / JIM STEWART 2
W5D 9 140 2.67 Board 18 1: DAVID OWEN / JIM STEWART 3
EAD 8 -50 -3.00 Board 19 1: DAVID OWEN / JIM STEWART 3
EJH 7 -200 -7.67 Board 20 1: DAVID OWEN / JIM STEWART 3NT S 4H 10 -630 -3.67 Board 21 1: DAVID OWEN / JIM STEWART 3NT N 3S 10 -630 -3.67 Board 22 1: DAVID OWEN / JIM STEWART 3
WJC 7 -200 -5.00 Board 23 1: DAVID OWEN / JIM STEWART 2
WKH 7 -100 8.33 Board 24 1: DAVID OWEN / JIM STEWART 1
WAH 10 170 -3.67 Board 25 1: DAVID OWEN / JIM STEWART 3NT S 4H 10 -430 0.33 Board 26 1: DAVID OWEN / JIM STEWART 3NT E 2S 10 630 -0.33 Board 27 1: DAVID OWEN / JIM STEWART 3
WJH 10 130 0.67 Board 28 1: DAVID OWEN / JIM STEWART 4
SAC 12 -680 -0.33 Total -17.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 3 Return to this event's results Back to Previous Page