TBIB OPEN SWISS PAIRS - MATCH 5
Pair 75 - BRUCE FRASER / DAVE MUNRO
Place this match: 72
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 10 131: JENS NORLYNG / KUMARA NAINANAYAKE 4
WAS 9 -100 340 240 6 Board 11 131: JENS NORLYNG / KUMARA NAINANAYAKE 4
WAD 11 450 -450 0 0 Board 12 131: JENS NORLYNG / KUMARA NAINANAYAKE 1NT E 5H 6 -50 -50 -100 -3 Board 13 131: JENS NORLYNG / KUMARA NAINANAYAKE 4
EKH 12 680 -610 70 2 Board 14 131: JENS NORLYNG / KUMARA NAINANAYAKE 4
NKC 8 100 90 190 5 Board 15 131: JENS NORLYNG / KUMARA NAINANAYAKE 4
EAH 11 450 -410 40 1 Board 16 131: JENS NORLYNG / KUMARA NAINANAYAKE 3
X WQD 7 -500 290 -210 -5 Board 17 131: JENS NORLYNG / KUMARA NAINANAYAKE 5
NQD 11 -450 410 -40 -1 Board 18 131: JENS NORLYNG / KUMARA NAINANAYAKE 2
S3C 9 -140 110 -30 -1 Total 4
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 75 Return to this event's results Back to Previous Page