TBIB OPEN SWISS PAIRS - MATCH 5
Pair 11 - DAVID WESTON / JULIAN FOSTER
Place this match: 132
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 10 55: ANDY SEBESTYEN / DAVID WURTH 5
WAS 10 100 -340 -240 -6 Board 11 55: ANDY SEBESTYEN / DAVID WURTH 5
WKD 11 -450 450 0 0 Board 12 55: ANDY SEBESTYEN / DAVID WURTH 2
E9D 7 50 50 100 3 Board 13 55: ANDY SEBESTYEN / DAVID WURTH 4
EQD 11 -650 610 -40 -1 Board 14 55: ANDY SEBESTYEN / DAVID WURTH 2
S7C 8 110 -90 20 1 Board 15 55: ANDY SEBESTYEN / DAVID WURTH 4
WTC 12 -480 410 -70 -2 Board 16 55: ANDY SEBESTYEN / DAVID WURTH 5
SKH 10 -50 -290 -340 -8 Board 17 55: ANDY SEBESTYEN / DAVID WURTH 4
NQD 11 450 -410 40 1 Board 18 55: ANDY SEBESTYEN / DAVID WURTH 2
STD 9 140 -110 30 1 Total -11
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 11 Return to this event's results Back to Previous Page