TBIB 300 - 100 SWISS PAIRS - MATCH 10
Pair 37 - DOROTHY HOLT / MAUREEN LIPINSKI
Place this match: 23
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 36: MICHAEL GREEN / VIBEKE FAURBY 2
S4H 9 140 -120 20 1 Board 2 36: MICHAEL GREEN / VIBEKE FAURBY 4
NKH 9 -100 -20 -120 -3 Board 3 36: MICHAEL GREEN / VIBEKE FAURBY 4
W8C 9 100 -30 70 2 Board 4 36: MICHAEL GREEN / VIBEKE FAURBY 3
WKC 10 -130 140 10 0 Board 5 36: MICHAEL GREEN / VIBEKE FAURBY 3
N3H 8 -100 -360 -460 -10 Board 6 36: MICHAEL GREEN / VIBEKE FAURBY 4
E4H 12 -680 760 80 2 Board 7 36: MICHAEL GREEN / VIBEKE FAURBY 2
E9C 8 -110 -130 -240 -6 Board 8 36: MICHAEL GREEN / VIBEKE FAURBY 4
W3C 9 50 330 380 9 Board 9 36: MICHAEL GREEN / VIBEKE FAURBY 3NT E 4H 8 100 190 290 7 Total 2
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 37 Return to this event's results Back to Previous Page