TBIB 750 - 500 SWISS PAIRS - MATCH 10
Pair 29 - DAN DANTON / WARREN SMITH
Place this match: 4
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 33: TAMATI GREIG / MARCUS DUDLEY 2
S4H 8 -110 110 0 0 Board 2 33: TAMATI GREIG / MARCUS DUDLEY 3
X WKD 9 530 0 530 11 Board 3 33: TAMATI GREIG / MARCUS DUDLEY 4
N9S 9 50 -30 20 1 Board 4 33: TAMATI GREIG / MARCUS DUDLEY 4
N6D 7 300 -250 50 2 Board 5 33: TAMATI GREIG / MARCUS DUDLEY 2
N4H 11 -200 390 190 5 Board 6 33: TAMATI GREIG / MARCUS DUDLEY 5
E4H 12 680 -800 -120 -3 Board 7 33: TAMATI GREIG / MARCUS DUDLEY 3
EQD 8 -100 -30 -130 -4 Board 8 33: TAMATI GREIG / MARCUS DUDLEY 4
W8C 10 420 -420 0 0 Board 9 33: TAMATI GREIG / MARCUS DUDLEY 3NT E 5D 9 600 -350 250 6 Total 18
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 29 Return to this event's results Back to Previous Page