TBIB OPEN SWISS PAIRS - MATCH 8
Pair 34 - THEO ANTOFF / WALLY MALACZYNSKI
Place this match: 145
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 10 125: BRIAN JACOBSON / ADRIAN LOHMANN 2
WJH 6 -200 110 -90 -3 Board 11 125: BRIAN JACOBSON / ADRIAN LOHMANN 3
STC 10 -170 20 -150 -4 Board 12 125: BRIAN JACOBSON / ADRIAN LOHMANN 3
SAD 8 100 10 110 3 Board 13 125: BRIAN JACOBSON / ADRIAN LOHMANN 3
STH 9 -110 -80 -190 -5 Board 14 125: BRIAN JACOBSON / ADRIAN LOHMANN 3
S4D 8 50 50 100 3 Board 15 125: BRIAN JACOBSON / ADRIAN LOHMANN 3
WKS 11 150 -300 -150 -4 Board 16 125: BRIAN JACOBSON / ADRIAN LOHMANN 3NT E JC 11 660 -640 20 1 Board 17 125: BRIAN JACOBSON / ADRIAN LOHMANN 3
NKD 10 -170 90 -80 -2 Board 18 125: BRIAN JACOBSON / ADRIAN LOHMANN 2
N4C 9 -140 180 40 1 Total -10
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 34 Return to this event's results Back to Previous Page