TBIB OPEN SWISS PAIRS - MATCH 10
Pair 50 - DECLAN GOULD / KIM FRAZER
Place this match: 149
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 17: JOAN BUTTS / PETER BUCHEN 2
S6C 9 -140 120 -20 -1 Board 2 17: JOAN BUTTS / PETER BUCHEN 3
WAD 8 -50 10 -40 -1 Board 3 17: JOAN BUTTS / PETER BUCHEN 3
N8S 9 -140 -150 -290 -7 Board 4 17: JOAN BUTTS / PETER BUCHEN 4
X N6D 7 800 -430 370 9 Board 5 17: JOAN BUTTS / PETER BUCHEN 4
N3D 11 -650 510 -140 -4 Board 6 17: JOAN BUTTS / PETER BUCHEN 6
EKH 12 1430 -1280 150 4 Board 7 17: JOAN BUTTS / PETER BUCHEN 3NT E 9C 8 -100 -70 -170 -5 Board 8 17: JOAN BUTTS / PETER BUCHEN 1NT W TD 9 150 -430 -280 -7 Board 9 17: JOAN BUTTS / PETER BUCHEN 3NT E 4H 7 -200 -390 -590 -11 Total -23
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 50 Return to this event's results Back to Previous Page