TBIB OPEN SWISS PAIRS - MATCH 10
Pair 67 - NIKOLAS MOORE / RACHEL LANGDON
Place this match: 24
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 93: MURRAY PERRIN / EVELYNE MANDER 2
S6C 8 110 -120 -10 0 Board 2 93: MURRAY PERRIN / EVELYNE MANDER 2
WTS 8 -110 -10 -120 -3 Board 3 93: MURRAY PERRIN / EVELYNE MANDER 3
WKC 10 -170 150 -20 -1 Board 4 93: MURRAY PERRIN / EVELYNE MANDER 3NT W KH 10 -630 430 -200 -5 Board 5 93: MURRAY PERRIN / EVELYNE MANDER 4
N3H 10 620 -510 110 3 Board 6 93: MURRAY PERRIN / EVELYNE MANDER 4
E4C 13 -710 1280 570 11 Board 7 93: MURRAY PERRIN / EVELYNE MANDER 5
E8H 7 400 70 470 10 Board 8 93: MURRAY PERRIN / EVELYNE MANDER 4
E3D 10 -420 430 10 0 Board 9 93: MURRAY PERRIN / EVELYNE MANDER 4
ETC 9 100 390 490 10 Total 25
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 67 Return to this event's results Back to Previous Page