TBIB OPEN SWISS PAIRS - MATCH 10
Pair 93 - MURRAY PERRIN / EVELYNE MANDER
Place this match: 156
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 67: NIKOLAS MOORE / RACHEL LANGDON 2
S6C 8 -110 120 10 0 Board 2 67: NIKOLAS MOORE / RACHEL LANGDON 2
WTS 8 110 10 120 3 Board 3 67: NIKOLAS MOORE / RACHEL LANGDON 3
WKC 10 170 -150 20 1 Board 4 67: NIKOLAS MOORE / RACHEL LANGDON 3NT W KH 10 630 -430 200 5 Board 5 67: NIKOLAS MOORE / RACHEL LANGDON 4
N3H 10 -620 510 -110 -3 Board 6 67: NIKOLAS MOORE / RACHEL LANGDON 4
E4C 13 710 -1280 -570 -11 Board 7 67: NIKOLAS MOORE / RACHEL LANGDON 5
E8H 7 -400 -70 -470 -10 Board 8 67: NIKOLAS MOORE / RACHEL LANGDON 4
E3D 10 420 -430 -10 0 Board 9 67: NIKOLAS MOORE / RACHEL LANGDON 4
ETC 9 -100 -390 -490 -10 Total -25
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 93 Return to this event's results Back to Previous Page