Club Logo

NATIONAL SENIOR TEAMS - MATCH 3

Team 23 - KELLY
    Home Table   Away Table     Pair Datums  
  JOHN KELLY
GEORGE ZUBER
  ELIZABETH NEIL
NEIL WILLIAMS
 
  BRUCE DAGLISH
FRANCES GARRICK
  KEITH MITCHELL
LESLEY GUNSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 124: WILLIAMS 1D S770 1NT S7-90   -20-1   -503-4  
Board 224: WILLIAMS 3D N8-100 3D N10-130   -230-6   30-4-3  
Board 324: WILLIAMS 3C N9110 2S W8110   2206   6025  
Board 424: WILLIAMS 3S E9-140 4S W8-200   -340-8   -10-4-5  
Board 524: WILLIAMS 3S N8-100 3NT E10430   3308   -13017  
Board 624: WILLIAMS 3NT W7200 2S N6100   3007   -10070  
Board 724: WILLIAMS 3S N9140 3S N8100   2406   -3052  
Board 824: WILLIAMS 3S N9140 2D W4-200   -60-2   602-4  
Board 924: WILLIAMS 2D S9110 3D S850   1604   140-15  
Board 1024: WILLIAMS 4H S12680 3NT W7-200   48010   53048  
Board 1124: WILLIAMS 5CX N10-100 4S E9-50   -150-4   -10-3-2  
Board 1224: WILLIAMS 4S E11-450 2S E10170   -280-7   -410-1-6  
Board 1324: WILLIAMS 3S E8100 3S E9140   2406   -3043  
Board 1424: WILLIAMS 2H W11-200 4H W10420   2206   -26024  
Board 1524: WILLIAMS 1NT N9150 4S N9100   2506   3034  
Board 1624: WILLIAMS 2S S9140 4S S8100   2406   7025  
Board 1724: WILLIAMS 1NT S790 1NT S650   1404   032  
Board 1824: WILLIAMS 3NT N9600 1NT N8-120   48010   110100  
Board 1924: WILLIAMS 4C N13190 5C S11-400   -210-5   330-4-2  
Board 2024: WILLIAMS 4S N10620 4SX N10-790   -170-5   5203-7  
Total41  3412 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results