Club Logo

BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 1

Team 3 - WICKMAN
    Home Table   Away Table     Pair Datums  
  DAVID LEE
GRAHAM WARD
  ZARA CHOWDHURY
LIAM MINOGUE
 
  MAXWELL ASHURST
JOSH SCHWARTZ
  PHILIPPA WICKMAN
GRANT WICKMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: MINOGUE 3NT E11-460 3S E10170   -290-7   -260-5-3  
Board 24: MINOGUE 4S W10-420 4S W11450   301   -43001  
Board 34: MINOGUE 3H E7200 4S N10-420   -220-6   260-2-4  
Board 44: MINOGUE 5C W12-620 5C W12620   00        
Board 54: MINOGUE 4H S12680 4H N10-620   602   66011  
Board 64: MINOGUE 4S W10-620 2H E10170   -450-10   -320-7-4  
Board 74: MINOGUE 4D W8200 3NT S6300   50011   12029  
Board 84: MINOGUE 4S E10-420 4S W9-50   -470-10   -250-5-7  
Total-19  -16-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results