Club Logo

BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 1

Team 4 - MINOGUE
    Home Table   Away Table     Pair Datums  
  ZARA CHOWDHURY
LIAM MINOGUE
  DAVID LEE
GRAHAM WARD
 
  PHILIPPA WICKMAN
GRANT WICKMAN
  MAXWELL ASHURST
JOSH SCHWARTZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: WICKMAN 3S E10-170 3NT E11460   2907   -26035  
Board 23: WICKMAN 4S W11-450 4S W10420   -30-1   -430-10  
Board 33: WICKMAN 4S N10420 3H E7-200   2206   26042  
Board 43: WICKMAN 5C W12-620 5C W12620   00        
Board 53: WICKMAN 4H N10620 4H S12-680   -60-2   660-1-1  
Board 63: WICKMAN 2H E10-170 4S W10620   45010   -32047  
Board 73: WICKMAN 3NT S6-300 4D W8-200   -500-11   120-9-2  
Board 83: WICKMAN 4S W950 4S E10420   47010   -25075  
Total19  716 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results