Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 1

Team 57 - ZULFIQAR
    Home Table   Away Table     Pair Datums  
  ANNETTE MARSHALL
FREDDIE ZULFIQAR
  SIMON GRANT
BRUCE CHAPMAN
 
  MARY TOUGH
CHRIS TOUGH
  BILL BOULTON
BARRY DALSTO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: GRANT 3NT W6150 4H E7-150   00   403-3  
Board 277: GRANT 3D E9-110 3NT W8-50   -160-4   190-74  
Board 377: GRANT 4S E10-620 4S E10620   00   -570-22  
Board 477: GRANT 1S N10170 4H S12-680   -510-11   620-10-2  
Board 577: GRANT 1DX N4-800 4S E11450   -350-8   -420-91  
Board 677: GRANT 2NT S6-100 3S E6-300   -400-9   80-5-6  
Board 777: GRANT 3C S8-100 2H N8-110   -210-5   70-5-1  
Board 877: GRANT 2S N9140 4D S950   1905   6023  
Board 977: GRANT 3NT W9-600 3NT W8-100   -700-12   -340-6-10  
Board 1077: GRANT 4H E8200 3D W8-100   1003   15022  
Board 1177: GRANT 2H S8110 1NT E790   2005   4024  
Board 1277: GRANT 2S S8110 3H W7-100   100   602-1  
Board 1377: GRANT 2S S10170 3S S8100   2707   200-17  
Board 1477: GRANT 4H E10-420 4H E10420   00   -330-33  
Board 1577: GRANT 4H S11650 4H N10-620   301   5004-3  
Board 1677: GRANT 3H W10-170 3H W10170   00   -2502-2  
Board 1777: GRANT 3NT W11-460 3NT W11460   00   -4801-1  
Board 1877: GRANT 2H E6100 3D S7200   3007   -1035  
Board 1977: GRANT 3H S9140 2H S750   1905   -806-1  
Board 2077: GRANT 2S W10-170 2S W12230   602   -3004-2  
Total-14  -17-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results