Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 1

Team 77 - GRANT
    Home Table   Away Table     Pair Datums  
  SIMON GRANT
BRUCE CHAPMAN
  ANNETTE MARSHALL
FREDDIE ZULFIQAR
 
  BILL BOULTON
BARRY DALSTO
  MARY TOUGH
CHRIS TOUGH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 157: ZULFIQAR 4H E7150 3NT W6-150   00   403-3  
Board 257: ZULFIQAR 3NT W850 3D E9110   1604   190-47  
Board 357: ZULFIQAR 4S E10-620 4S E10620   00   -570-22  
Board 457: ZULFIQAR 4H S12680 1S N10-170   51011   620210  
Board 557: ZULFIQAR 4S E11-450 1DX N4800   3508   -420-19  
Board 657: ZULFIQAR 3S E6300 2NT S6100   4009   8065  
Board 757: ZULFIQAR 2H N8110 3C S8100   2105   7015  
Board 857: ZULFIQAR 4D S9-50 2S N9-140   -190-5   60-3-2  
Board 957: ZULFIQAR 3NT W8100 3NT W9600   70012   -340106  
Board 1057: ZULFIQAR 3D W8100 4H E8-200   -100-3   150-2-2  
Board 1157: ZULFIQAR 1NT E7-90 2H S8-110   -200-5   40-4-2  
Board 1257: ZULFIQAR 3H W7100 2S S8-110   -100   601-2  
Board 1357: ZULFIQAR 3S S8-100 2S S10-170   -270-7   200-71  
Board 1457: ZULFIQAR 4H E10-420 4H E10420   00   -330-33  
Board 1557: ZULFIQAR 4H N10620 4H S11-650   -30-1   5003-4  
Board 1657: ZULFIQAR 3H W10-170 3H W10170   00   -2502-2  
Board 1757: ZULFIQAR 3NT W11-460 3NT W11460   00   -4801-1  
Board 1857: ZULFIQAR 3D S7-200 2H E6-100   -300-7   -10-5-3  
Board 1957: ZULFIQAR 2H S7-50 3H S9-140   -190-5   -801-6  
Board 2057: ZULFIQAR 2S W12-230 2S W10170   -60-2   -3002-4  
Total14  117 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results