Club Logo

UNDER 750 - 300 TEAMS - MATCH 1

Team 3 - SWAINE
    Home Table   Away Table     Pair Datums  
  JODY SWAINE
PAUL ROOMS
  BRICET KLOREN
ANNE FLEMING
 
  HILARY MERRITT
DIANA KEELING
  PHILIP HOCKING
CATHY HOCKING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: KLOREN 3NT W7100 3NT W8-50   502   6010  
Board 220: KLOREN 3D E9-110 3S S11-200   -310-7   180-7-1  
Board 320: KLOREN 5C E10100 4S E10620   72012   -460114  
Board 420: KLOREN 3H S11200 4H S12-680   -480-10   650-10-1  
Board 520: KLOREN 4S E11-450 4S E11450   00   -360-33  
Board 620: KLOREN 3D E8100 3C E8-100   00   402-2  
Board 720: KLOREN 2H N10170 3NT S7200   3709   9027  
Board 820: KLOREN 3NT N9400 2S N9-140   2606   708-2  
Board 920: KLOREN 3NT W10-630 3NT W8-100   -730-12   -320-7-9  
Board 1020: KLOREN 3NT E6300 4H E8-200   1003   1105-3  
Board 1120: KLOREN 1NT E5100 3S E7-100   00   801-1  
Board 1220: KLOREN 4S S9-100 4D N9100   00   0-33  
Board 1320: KLOREN 3H N9140 2H N9-140   00   190-22  
Board 1420: KLOREN 3NT W10-430 4H E10420   -100   -340-32  
Board 1520: KLOREN 4H N9-100 4H N9100   00   260-88  
Board 1620: KLOREN 3H W10-170 3H W10170   00   -2402-2  
Board 1720: KLOREN 3NT E10-430 4H E12480   502   -44001  
Board 1820: KLOREN 1D S890 2H E8110   2005   -5042  
Board 1920: KLOREN 4H S8-100 2S E9140   401   -60-12  
Board 2020: KLOREN 3S W8100 4S E11650   75013   -26089  
Total24     

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results