Club Logo

UNDER 750 - 300 TEAMS - MATCH 3

Team 16 - BROWN
    Home Table   Away Table     Pair Datums  
  PAUL LARBY
CHRIS HAMAM
  PAUL ROOMS
JODY SWAINE
 
  PHILIP HOCKING
CATHY HOCKING
  MARTIN BROWN
MICHAEL HOGAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: SWAINE 5D S12420 6D S12-920   -500-11   560-4-8  
Board 23: SWAINE 4H S11650 1NT W10180   83013   20125  
Board 33: SWAINE 4H W7300 3NT E6-300   00   2103-3  
Board 43: SWAINE 5H E10100 4SX S61100   120015   -3701012  
Board 53: SWAINE 2C N10130 3D W9110   2406   9015  
Board 63: SWAINE 2S S6-100 2D W7-100   -200-5   0-3-3  
Board 73: SWAINE 3NT N9600 3NT N9-600   00   2907-7  
Board 83: SWAINE 5D N10-50 5SX E7-800   -850-13   180-6-12  
Board 93: SWAINE 4H W10-620 2H W10170   -450-10   -200-9-1  
Board 103: SWAINE 4S S10620 1NT N9-150   47010   160100  
Board 113: SWAINE 3NT W9-400 2H S4200   -200-5   -360-1-4  
Board 123: SWAINE 3NT S6-300 3S W8-50   -350-8   130-102  
Board 133: SWAINE 2S W10-170 4S W10620   45010   -27038  
Board 143: SWAINE 2H N9140 2S N10-170   -30-1   902-2  
Board 153: SWAINE 2S E9-140 4S E9-50   -190-5   0-4-2  
Board 163: SWAINE 3NT N11460 3NT N11-460   00        
Board 173: SWAINE 3NT N7-100 3NT N7100   00   180-77  
Board 183: SWAINE 3NT S10630 3D N10-130   50011   23093  
Board 193: SWAINE 2S E11-200 5DX S9300   1003   -5208-6  
Board 203: SWAINE 1NT E9-150 1NT E9150   00   -120-11  
Total10  20-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results