Club Logo

UNDER 750 - 300 TEAMS - MATCH 3

Team 3 - SWAINE
    Home Table   Away Table     Pair Datums  
  PAUL ROOMS
JODY SWAINE
  PAUL LARBY
CHRIS HAMAM
 
  MARTIN BROWN
MICHAEL HOGAN
  PHILIP HOCKING
CATHY HOCKING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: BROWN 6D S12920 5D S12-420   50011   56084  
Board 216: BROWN 1NT W10-180 4H S11-650   -830-13   20-5-12  
Board 316: BROWN 3NT E6300 4H W7-300   00   2103-3  
Board 416: BROWN 4SX S6-1100 5H E10-100   -1200-15   -370-12-10  
Board 516: BROWN 3D W9-110 2C N10-130   -240-6   90-5-1  
Board 616: BROWN 2D W7100 2S S6100   2005   033  
Board 716: BROWN 3NT N9600 3NT N9-600   00   2907-7  
Board 816: BROWN 5SX E7800 5D N1050   85013   180126  
Board 916: BROWN 2H W10-170 4H W10620   45010   -20019  
Board 1016: BROWN 1NT N9150 4S S10-620   -470-10   1600-10  
Board 1116: BROWN 2H S4-200 3NT W9400   2005   -36041  
Board 1216: BROWN 3S W850 3NT S6300   3508   130-210  
Board 1316: BROWN 4S W10-620 2S W10170   -450-10   -270-8-3  
Board 1416: BROWN 2S N10170 2H N9-140   301   902-2  
Board 1516: BROWN 4S E950 2S E9140   1905   024  
Board 1616: BROWN 3NT N11460 3NT N11-460   00        
Board 1716: BROWN 3NT N7-100 3NT N7100   00   180-77  
Board 1816: BROWN 3D N10130 3NT S10-630   -500-11   230-3-9  
Board 1916: BROWN 5DX S9-300 2S E11200   -100-3   -5206-8  
Board 2016: BROWN 1NT E9-150 1NT E9150   00   -120-11  
Total-10  5-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results