Club Logo

UNDER 750 - 300 TEAMS - MATCH 4

Team 22 - HOUSE
    Home Table   Away Table     Pair Datums  
  LYN TURNER
ROBYN ROGERS
  PAUL ROOMS
JODY SWAINE
 
  PHILIP HOCKING
CATHY HOCKING
  TIM MATHER
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: SWAINE 3NT W10-430 3D E11150   -280-7   -4200-7  
Board 23: SWAINE 3S N6-300 2S N8-110   -410-9   -120-5-6  
Board 33: SWAINE 3NT E10-630 5H W10-100   -730-12   -8005-14  
Board 43: SWAINE 3D E7200 2H W8110   3107   -3062  
Board 53: SWAINE 3H E5200 2S N10-170   301   16010  
Board 63: SWAINE 1NT N9150 1NT N4150   3007   7026  
Board 73: SWAINE 4S W9100 2S W8110   2105   -10050  
Board 83: SWAINE 4D S9-50 3C S9-110   -160-4   20-2-3  
Board 93: SWAINE 3S N11200 5DX W8-800   -600-12   803-12  
Board 103: SWAINE 1NT W8-120 1H W5-200   -320-8   30-4-5  
Board 113: SWAINE 3NT W9-400 2D E11150   -250-6   -230-5-2  
Board 123: SWAINE 2H N7-100 3H N8100   00   -1401-1  
Board 133: SWAINE 4S S9-100 3NT S11-660   -760-13   400-11-6  
Board 143: SWAINE 5H W11-450 4H W11450   00   -4801-1  
Board 153: SWAINE 2C W11-150 3NT W9400   2506   -26034  
Board 163: SWAINE 4S W9100 4S W8-200   -100-3   -1707-9  
Board 173: SWAINE 3S S11200 4S S11-450   -250-6   440-60  
Board 183: SWAINE 3NT W10-430 2D W11150   -280-7   -4200-7  
Board 193: SWAINE 2S S9140 3D E9110   2506   1043  
Board 203: SWAINE 3NT E11-660 3NT E11660   00   -600-22  
Total-55  3-56 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results