Club Logo

UNDER 750 - 300 TEAMS - MATCH 4

Team 8 - BRAKE
    Home Table   Away Table     Pair Datums  
  ADRIAN LEITCH
PAUL BRAKE
  PAUL LARBY
CHRIS HAMAM
 
  MICHAEL HOGAN
MARTIN BROWN
  ZARA CHOWDHURY
LIAM MINOGUE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: BROWN 3NT E12-490 3NT W11460   -30-1   -420-21  
Board 216: BROWN 1NT W8-120 2S N7100   -20-1   -1200-1  
Board 316: BROWN 4H W13-710 4H W10620   -90-3   -8003-5  
Board 416: BROWN 2D E7100 2D E7-100   00   -304-4  
Board 516: BROWN 2S N10170 3S N10-170   00        
Board 616: BROWN 2NT N8120 1NT N9-150   -30-1   702-2  
Board 716: BROWN 2S W9-140 2S W9140   00   -100-11  
Board 816: BROWN 4D N10130 4D N10-130   00   203-3  
Board 916: BROWN 3NT N7-100 4H S950   -50-2   80-54  
Board 1016: BROWN 1NT E5200 1NT W6-100   1003   305-2  
Board 1116: BROWN 2SX N5-500 3NT W7-100   -600-12   -230-7-8  
Board 1216: BROWN 3H N7-200 4D W10130   -70-2   -140-20  
Board 1316: BROWN 4S S8-200 4S S10-620   -820-13   400-12-6  
Board 1416: BROWN 5H W11-450 6H W11-50   -500-11   -4801-11  
Board 1516: BROWN 3NT W9-400 3NT W11460   602   -260-45  
Board 1616: BROWN 3S W10-170 4S W10620   45010   -170010  
Board 1716: BROWN 4S S11450 5S S11-450   00        
Board 1816: BROWN 3NT W11-460 3NT E9400   -60-2   -420-1-1  
Board 1916: BROWN 2S S6-100 2S S750   -50-2   10-32  
Board 2016: BROWN 3NT E10-630 6C W11-100   -730-12   -600-1-12  
Total-47  -20-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results