Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 2

Team 16 - STERN
    Home Table   Away Table     Pair Datums  
  TOM MOSS
RENA KAPLAN
  SUE INGHAM
MICHAEL COURTNEY
 
  ELLIOTT KAPLAN
TERRY BROWN
  PETER BUCHEN
ROBERT GRYNBERG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 121: KAPLAN 3C E850 2S N11-200   -150-4   180-4-1  
Board 221: KAPLAN 5D S10-100 5SX W9-300   -400-9   260-8-1  
Board 321: KAPLAN 2H N7-50 2H N750   00   70-33  
Board 421: KAPLAN 1NT E7-90 3NT W9600   51011   120-512  
Board 521: KAPLAN 4S W12-480 4S W9-50   -530-11   -250-6-7  
Board 621: KAPLAN 2D N890 2S N9-140   -50-2   800-2  
Board 721: KAPLAN 4H E11-650 4H E11650   00   -590-22  
Board 821: KAPLAN 1NT W8-120 4H N8100   -20-1   -10-33  
Board 921: KAPLAN 4H W9100 4H W9-100   00   -203-3  
Board 1021: KAPLAN 2H W7100 2H W6-200   -100-3   701-4  
Board 1121: KAPLAN 2S W9-140 3NT E8-50   -190-5   -120-1-5  
Board 1221: KAPLAN 5C W12-420 6C W11-50   -470-10   -360-2-9  
Board 1321: KAPLAN 3NT E10-630 3NT E12690   602   -610-12  
Board 1421: KAPLAN 4S E11-450 6S E12980   53011   -460011  
Board 1521: KAPLAN 2S E9-140 3S W9140   00   -100-11  
Board 1621: KAPLAN 2S N7-50 2S N750   00   -10-11  
Board 1721: KAPLAN 4S N10420 4S N10-420   00   3801-1  
Board 1821: KAPLAN 3S E7100 3S E9140   2406   -7052  
Board 1921: KAPLAN 4S S12480 6S S12-980   -500-11   4501-11  
Board 2021: KAPLAN 3NT E12-690 4H W12680   -100        
Total-26  -26-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results