Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 2

Team 26 - COX
    Home Table   Away Table     Pair Datums  
  ROBERT GALLUS
KIM FRAZER
  RICHARD FOX
CHRISTINE NEWBERY
 
  ABBY WANIGARATNE
CARMEL MARTIN
  MICHAEL WILKINSON
PETER COX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 169: WANIGARATNE 3D N10130 4H N10-420   -290-7   180-2-6  
Board 269: WANIGARATNE 3NT S9600 3NT N9-600   00   2608-8  
Board 369: WANIGARATNE 3C E8100 1NT S7-90   100   701-1  
Board 469: WANIGARATNE 2H W5300 3C E8-100   2005   12051  
Board 569: WANIGARATNE 4S W10-420 4S W10420   00   -250-55  
Board 669: WANIGARATNE 2S S8110 1NT E6-100   100   801-1  
Board 769: WANIGARATNE 4H E11-650 3NT E11660   100   -590-22  
Board 869: WANIGARATNE 2H N8110 4S E8-100   100   -103-3  
Board 969: WANIGARATNE 5H W9200 3NT E9600   80013   -20611  
Board 1069: WANIGARATNE 2H W7100 2H W5-300   -200-5   701-6  
Board 1169: WANIGARATNE 2S W10-170 2S W10170   00   -120-22  
Board 1269: WANIGARATNE 5C W11-400 4H W10420   201   -360-12  
Board 1369: WANIGARATNE 3NT E9-600 4H E9-100   -700-12   -6100-12  
Board 1469: WANIGARATNE 4S E11-450 6S E12980   53011   -460011  
Board 1569: WANIGARATNE 3S W9-140 3S E9140   00   -100-11  
Board 1669: WANIGARATNE 4S N8-100 2S N750   -50-2   -10-31  
Board 1769: WANIGARATNE 4S N10420 4S N10-420   00   3801-1  
Board 1869: WANIGARATNE 2S E9-140 3NT E9400   2606   -70-28  
Board 1969: WANIGARATNE 4S S11450 4S S12-480   -30-1   4500-1  
Board 2069: WANIGARATNE 4H W12-680 3NT E13720   401   -68001  
Total10  86 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results