Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 2

Team 30 - FRASER-HOSKIN
    Home Table   Away Table     Pair Datums  
  MOSS WYLIE
JACK JAMES
  DAVID CURRIE
JUDY MOTT
 
  JOHN DUNN
DENNIS O'CONNOR
  PREMKUMAR SOUNDRANAYAGAM
JEREMY FRASER-HOSKIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 149: DRESSLER 4S S11450 3D N10-130   3208   18072  
Board 249: DRESSLER 3NT S9600 3D S10-130   47010   26084  
Board 349: DRESSLER 2S S10170 1NT S7-90   802   703-1  
Board 449: DRESSLER 3NTX E7500 4H W6-400   1003   1209-7  
Board 549: DRESSLER 4S W11-450 4S W10420   -30-1   -250-55  
Board 649: DRESSLER 2S N10170 1NT E790   2606   8035  
Board 749: DRESSLER 3NT E9-600 4H E11650   502   -59002  
Board 849: DRESSLER 2H N8110 1NTX W7180   2907   -1035  
Board 949: DRESSLER 3NT E9-600 3NT E9600   00   -20-1111  
Board 1049: DRESSLER 3NT S8-100 2H W9140   401   70-55  
Board 1149: DRESSLER 2S W10-170 4S W8-100   -270-7   -120-2-6  
Board 1249: DRESSLER 4S N7-300 4H W11450   1504   -36023  
Board 1349: DRESSLER 3NT E10-630 3NT E10630   00   -610-11  
Board 1449: DRESSLER 4S E11-450 6H E9-150   -600-12   -4600-12  
Board 1549: DRESSLER 3S W850 1S W9140   1905   -10041  
Board 1649: DRESSLER 4S N9-50 2S N9-140   -190-5   -10-1-4  
Board 1749: DRESSLER 4S N10420 3H S10-170   2506   38015  
Board 1849: DRESSLER 4S E8100 2S E9140   2406   -7052  
Board 1949: DRESSLER 7S S12-50 2DX W8180   1304   450-1112  
Board 2049: DRESSLER 4H W11-650 3NT E12690   401   -68010  
Total40  1033 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results