Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 2

Team 49 - DRESSLER
    Home Table   Away Table     Pair Datums  
  DAVID CURRIE
JUDY MOTT
  MOSS WYLIE
JACK JAMES
 
  PREMKUMAR SOUNDRANAYAGAM
JEREMY FRASER-HOSKIN
  JOHN DUNN
DENNIS O'CONNOR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 130: FRASER-HOSKIN 3D N10130 4S S11-450   -320-8   180-2-7  
Board 230: FRASER-HOSKIN 3D S10130 3NT S9-600   -470-10   260-4-8  
Board 330: FRASER-HOSKIN 1NT S790 2S S10-170   -80-2   701-3  
Board 430: FRASER-HOSKIN 4H W6400 3NTX E7-500   -100-3   1207-9  
Board 530: FRASER-HOSKIN 4S W10-420 4S W11450   301   -250-55  
Board 630: FRASER-HOSKIN 1NT E7-90 2S N10-170   -260-6   80-5-3  
Board 730: FRASER-HOSKIN 4H E11-650 3NT E9600   -50-2   -590-20  
Board 830: FRASER-HOSKIN 1NTX W7-180 2H N8-110   -290-7   -10-5-3  
Board 930: FRASER-HOSKIN 3NT E9-600 3NT E9600   00   -20-1111  
Board 1030: FRASER-HOSKIN 2H W9-140 3NT S8100   -40-1   70-55  
Board 1130: FRASER-HOSKIN 4S W8100 2S W10170   2707   -12062  
Board 1230: FRASER-HOSKIN 4H W11-450 4S N7300   -150-4   -360-3-2  
Board 1330: FRASER-HOSKIN 3NT E10-630 3NT E10630   00   -610-11  
Board 1430: FRASER-HOSKIN 6H E9150 4S E11450   60012   -460120  
Board 1530: FRASER-HOSKIN 1S W9-140 3S W8-50   -190-5   -100-1-4  
Board 1630: FRASER-HOSKIN 2S N9140 4S N950   1905   -1041  
Board 1730: FRASER-HOSKIN 3H S10170 4S N10-420   -250-6   380-5-1  
Board 1830: FRASER-HOSKIN 2S E9-140 4S E8-100   -240-6   -70-2-5  
Board 1930: FRASER-HOSKIN 2DX W8-180 7S S1250   -130-4   450-1211  
Board 2030: FRASER-HOSKIN 3NT E12-690 4H W11650   -40-1   -6800-1  
Total-40  -33-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results