Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 3

Team 21 - KAPLAN
    Home Table   Away Table     Pair Datums  
  SUE INGHAM
MICHAEL COURTNEY
  ROBERT GALLUS
KIM FRAZER
 
  MICHAEL WILKINSON
PETER COX
  ELLIOTT KAPLAN
TERRY BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: COX 6D S12920 6D S12-920   00   7305-5  
Board 226: COX 3D W850 5D W9-100   -50-2   301-2  
Board 326: COX 3H W7200 2H W9140   3408   21008  
Board 426: COX 4H E10-620 4H E10620   00   -400-66  
Board 526: COX 3D W9-110 3H S9-140   -250-6   90-5-2  
Board 626: COX 1NT N6-50 1NT N8-120   -170-5   0-2-3  
Board 726: COX 3NT N9600 3NT S7200   80013   430512  
Board 826: COX 5D N10-50 5D N1050   00   70-33  
Board 926: COX 4H W10-620 3D N5200   -420-9   -220-9-1  
Board 1026: COX 1NT N11210 4S S10-620   -410-9   400-5-6  
Board 1126: COX 3NT E9-400 4S E8-100   -500-11   -340-2-10  
Board 1226: COX 4H N9-100 3NT S10-630   -730-12   130-6-11  
Board 1326: COX 3S W10-170 2S E12230   602   -3004-2  
Board 1426: COX 4H N9-50 1NT E6-50   -100-3   30-2-1  
Board 1526: COX 3S E9-140 3NT E8-50   -190-5   0-4-2  
Board 1626: COX 3NT N11460 4H N10-420   401   46001  
Board 1726: COX 4NT N8-100 3NT N850   -50-2   60-43  
Board 1826: COX 3NT N10630 3NT S10-630   00   4305-5  
Board 1926: COX 4S W10-620 4S W10620   00   -560-22  
Board 2026: COX 2C N890 1NT W790   1805   -9050  
Total-35  -25-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results