Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 3

Team 38 - VAN VUCHT
    Home Table   Away Table     Pair Datums  
  GRAHAM WAKEFIELD
NIEK VAN VUCHT
  MOSS WYLIE
JACK JAMES
 
  PREMKUMAR SOUNDRANAYAGAM
JEREMY FRASER-HOSKIN
  BILL TUTTY
RUITIAN LANG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 130: FRASER-HOSKIN 4NT S13520 4H N12-480   401   730-56  
Board 230: FRASER-HOSKIN 5D W8150 3NT W9400   55011   30310  
Board 330: FRASER-HOSKIN 4H W9100 3NT E6-300   -200-5   210-3-3  
Board 430: FRASER-HOSKIN 5HX E10200 4H E11650   85013   -400126  
Board 530: FRASER-HOSKIN 2H N8110 3H S7200   3107   9017  
Board 630: FRASER-HOSKIN 2NT E8-120 1NT N4150   301   0-34  
Board 730: FRASER-HOSKIN 3NT S9600 3NT S9-600   00   4305-5  
Board 830: FRASER-HOSKIN 5DX N10-100 5D N11-400   -500-11   70-5-8  
Board 930: FRASER-HOSKIN 2H W10-170 3H E10170   00   -2202-2  
Board 1030: FRASER-HOSKIN 1NT N10180 4S N11-650   -470-10   400-6-6  
Board 1130: FRASER-HOSKIN 3NT W9-400 4S E8-100   -500-11   -340-2-10  
Board 1230: FRASER-HOSKIN 4H N10620 3H N10-170   45010   13010-1  
Board 1330: FRASER-HOSKIN 2S W11-200 2S W10170   -30-1   -3003-4  
Board 1430: FRASER-HOSKIN 1NT E7-90 1NTX E6-100   -190-5   30-3-2  
Board 1530: FRASER-HOSKIN 3NT E850 2H S6200   2506   025  
Board 1630: FRASER-HOSKIN 3NT N11460 3NT N11-460   00        
Board 1730: FRASER-HOSKIN 3NT S10430 3NT N850   48010   6093  
Board 1830: FRASER-HOSKIN 2HX W8-470 3NT S9-600   -1070-14   430-14-5  
Board 1930: FRASER-HOSKIN 4S W10-620 4S W11650   301   -560-23  
Board 2030: FRASER-HOSKIN 1NT E7-90 2S S6200   1103   -9003  
Total6  41 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results