Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 3

Team 75 - YOFFA
    Home Table   Away Table     Pair Datums  
  LISA YOFFA
MARYANNE BIRD
  JENNY MICHAEL
RAKESH KUMAR
 
  MARGARET FOSTER
COLIN CLIFFORD
  SUSIE GROVES
ALASTAIR LOWE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 144: KUMAR 5D N12420 4H N12-480   -60-2   730-76  
Board 244: KUMAR 3D W850 3H S10-170   -120-3   301-4  
Board 344: KUMAR 4H E7300 2NT E7-100   2005   21033  
Board 444: KUMAR 4H E10-620 4H E10620   00   -400-66  
Board 544: KUMAR 3H N9140 2H N9-140   00   902-2  
Board 644: KUMAR 1NT N6-50 2C S6100   502   0-23  
Board 744: KUMAR 3NT N9600 3NT S9-600   00   4305-5  
Board 844: KUMAR 5D N10-50 3D N11-150   -200-5   70-3-2  
Board 944: KUMAR 4H W9100 3H W8-100   00   -2208-8  
Board 1044: KUMAR 4S N11650 4S S10-620   301   4006-6  
Board 1144: KUMAR 4HX S5-1100 2H S5150   -950-14   -340-13-5  
Board 1244: KUMAR 4S W7150 3S W8-50   1003   13012  
Board 1344: KUMAR 2S W10-170 3S E10170   00   -3004-4  
Board 1444: KUMAR 2S N8110 4H S950   1604   3022  
Board 1544: KUMAR 3NT W850 2H S6200   2506   025  
Board 1644: KUMAR 3NT N11460 3NT N11-460   00        
Board 1744: KUMAR 3NT N8-50 3NT N850   00   60-33  
Board 1844: KUMAR 3NT S10630 2D N10-130   50011   43057  
Board 1944: KUMAR 4S W10-620 4S E10620   00   -560-22  
Board 2044: KUMAR 1NT E7-90 1NT E790   00        
Total8  33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results