Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 3

Team 77 - GRANT
    Home Table   Away Table     Pair Datums  
  SIMON GRANT
BRUCE CHAPMAN
  KEVIN STEFFENSEN
CAROLYN MILLER
 
  ANN LIU
USHER ZENG
  MARY TOUGH
CHRIS TOUGH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 158: STEFFENSEN 5H N12480 6D S12-920   -440-10   730-6-5  
Board 258: STEFFENSEN 1NT W650 3D W8-50   00   301-1  
Board 358: STEFFENSEN 3NT E7200 4H W9-100   1003   21003  
Board 458: STEFFENSEN 4H E10-620 4H E10620   00   -400-66  
Board 558: STEFFENSEN 2H N8110 2H N9-140   -30-1   901-2  
Board 658: STEFFENSEN 2NT E9-150 2H N9-140   -290-7   0-4-4  
Board 758: STEFFENSEN 3NT N9600 3NT S9-600   00   4305-5  
Board 858: STEFFENSEN 3S E850 5D N11-400   -350-8   70-1-8  
Board 958: STEFFENSEN 3C S6-150 1H W9140   -100   -2202-2  
Board 1058: STEFFENSEN 1NT N9150 4S S11-650   -500-11   400-6-6  
Board 1158: STEFFENSEN 3CX S5-800 3NT W10430   -370-9   -340-103  
Board 1258: STEFFENSEN 3H N9140 3S W8-50   903   13002  
Board 1358: STEFFENSEN 2NT E8-120 4S W11650   53011   -30058  
Board 1458: STEFFENSEN 3S N9140 1S S9-140   00   303-3  
Board 1558: STEFFENSEN 4S E950 4S E9-50   00   02-2  
Board 1658: STEFFENSEN 3NT N11460 3NT N11-460   00        
Board 1758: STEFFENSEN 3NT N6-150 3NT N850   -100-3   60-53  
Board 1858: STEFFENSEN 3D N10130 3NT N9-600   -470-10   430-7-5  
Board 1958: STEFFENSEN 4S W10-620 4S W10620   00   -560-22  
Board 2058: STEFFENSEN 2S E6200 1NT W9150   3508   -9072  
Total-34  -21-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results