Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 4

Team 19 - HOFFMAN
    Home Table   Away Table     Pair Datums  
  DAVID WAWN
DAVID HOFFMAN
  MICHAEL SIMES
PAUL MCGRATH
 
  GRANT COWEN
JEFF CARBERRY
  RICHARD BRIGHTLING
JODI TUTTY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 140: MCGRATH 3D E11-150 3NT E11460   3107   -32054  
Board 240: MCGRATH 3H E7100 2S N6200   3007   -18071  
Board 340: MCGRATH 4H W11-650 6H W121430   78013   -940710  
Board 440: MCGRATH 1NT S790 2H W10170   2606   -7043  
Board 540: MCGRATH 3H E7100 2S N10-170   -70-2   160-20  
Board 640: MCGRATH 1NT S790 1NT N8-120   -30-1   501-2  
Board 740: MCGRATH 2S W9-140 4S W9-100   -240-6   -110-1-5  
Board 840: MCGRATH 5DX N9-300 3D S9-110   -410-9   -20-7-4  
Board 940: MCGRATH 4S N9-50 4H N10-420   -470-10   130-5-7  
Board 1040: MCGRATH 2S N9140 1NT E790   2306   6024  
Board 1140: MCGRATH 4H W10-420 3NT E11460   401   -290-45  
Board 1240: MCGRATH 4D W10-130 2NT E7-50   -180-5   -90-1-4  
Board 1340: MCGRATH 4S S10620 4S S10-620   00   2309-9  
Board 1440: MCGRATH 7H W1250 5H W11450   50011   -36093  
Board 1540: MCGRATH 3NT W10-430 3NT W10430   00   -290-44  
Board 1640: MCGRATH 3S W9-140 3S W11200   602   -3706-5  
Board 1740: MCGRATH 4S S11450 4S S11-450   00   3902-2  
Board 1840: MCGRATH 3NT W12-490 5D W11400   -90-3   -390-30  
Board 1940: MCGRATH 3D E8100 2D E890   1905   -3042  
Board 2040: MCGRATH 3NT E11-660 3NT E11660   00        
Total22  29-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results