Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 4

Team 20 - STUART
    Home Table   Away Table     Pair Datums  
  ROSS STUART
DIANA SMART
  LISA YOFFA
MARYANNE BIRD
 
  SUSIE GROVES
ALASTAIR LOWE
  TED GRIFFIN
MIKE HUGHES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 175: YOFFA 3NT E850 3NT E12490   54011   -32095  
Board 275: YOFFA 2S N6-200 3C S6300   1003   -180-13  
Board 375: YOFFA 6H W12-1430 6H W121430   00   -940-1010  
Board 475: YOFFA PASS N=0 2H W10170   1705   -7023  
Board 575: YOFFA 2S N11200 2S N10-170   301   16010  
Board 675: YOFFA 2D S7-50 1NT N7-90   -140-4   50-3-1  
Board 775: YOFFA 2S W8-110 2S W9140   301   -11001  
Board 875: YOFFA 2D S9110 4H W9-50   602   -204-2  
Board 975: YOFFA 4H S10420 4H S950   47010   13075  
Board 1075: YOFFA 1NT W5200 1NT E790   2907   6044  
Board 1175: YOFFA 5D E12-420 4H W11450   301   -290-44  
Board 1275: YOFFA 3D W10-130 2HX N7200   702   -90-13  
Board 1375: YOFFA 4S S10620 4C N11-150   47010   23092  
Board 1475: YOFFA 5H W11-450 6H W12980   53011   -360-312  
Board 1575: YOFFA 3NT W850 3NT W10430   48010   -29084  
Board 1675: YOFFA 4S W10-620 3S W9140   -480-10   -370-6-6  
Board 1775: YOFFA 1C E9-110 4S S11-450   -560-11   390-11-2  
Board 1875: YOFFA 3NT W9-400 3NT W11460   602   -39002  
Board 1975: YOFFA 2S S6-100 3D E9110   100   -30-22  
Board 2075: YOFFA 3NT E11-660 3NT E11660   00        
Total51  349 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results