Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 4

Team 32 - FRYDA
    Home Table   Away Table     Pair Datums  
  MICHAEL CARTMELL
NICK FAHRER
  SIMON BRAYSHAW
CHRIS MULLEY
 
  JONATHAN FREE
MIMI PACKER
  DAVID HUDSON
DAVID FRYDA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: PACKER 3NT E11-460 3NT E11460   00   -320-44  
Board 218: PACKER 2SX N6-500 2NT W7-50   -550-11   -180-8-6  
Board 318: PACKER 6H W12-1430 6H W121430   00   -940-1010  
Board 418: PACKER 2H W10-170 PASS N=0   -170-5   -70-3-2  
Board 518: PACKER 2S N11200 3D E7-100   1003   16012  
Board 618: PACKER 2H E7100 1NT N7-90   100   502-1  
Board 718: PACKER 2S W10-170 3S W9140   -30-1   -110-21  
Board 818: PACKER PASS N=0 3S E9140   1404   -2013  
Board 918: PACKER 4H S9-50 4H S950   00   130-55  
Board 1018: PACKER 3C E8100 4S S9100   2005   6014  
Board 1118: PACKER 3NT E9-400 5D W12420   201   -290-34  
Board 1218: PACKER 2D W9-110 3H N8100   -100   -90-10  
Board 1318: PACKER 6S S11-100 4S S10-620   -720-12   230-8-9  
Board 1418: PACKER 6H W1150 6H W11-50   00   -3609-9  
Board 1518: PACKER 3NT W9-400 3NT W9400   00   -290-33  
Board 1618: PACKER 2S W10-170 3S W9140   -30-1   -3705-6  
Board 1718: PACKER 4S S11450 4S S11-450   00   3902-2  
Board 1818: PACKER 3NT E11-460 2HX S5800   3408   -390-29  
Board 1918: PACKER 2S S6-100 1S S7-80   -180-5   -30-2-3  
Board 2018: PACKER 4NT E11-660 3NT E11660   00        
Total-14  -307 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results