Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 4

Team 40 - MCGRATH
    Home Table   Away Table     Pair Datums  
  MICHAEL SIMES
PAUL MCGRATH
  DAVID WAWN
DAVID HOFFMAN
 
  RICHARD BRIGHTLING
JODI TUTTY
  GRANT COWEN
JEFF CARBERRY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: HOFFMAN 3NT E11-460 3D E11150   -310-7   -320-4-5  
Board 219: HOFFMAN 2S N6-200 3H E7-100   -300-7   -180-1-7  
Board 319: HOFFMAN 6H W12-1430 4H W11650   -780-13   -940-10-7  
Board 419: HOFFMAN 2H W10-170 1NT S7-90   -260-6   -70-3-4  
Board 519: HOFFMAN 2S N10170 3H E7-100   702   16002  
Board 619: HOFFMAN 1NT N8120 1NT S7-90   301   502-1  
Board 719: HOFFMAN 4S W9100 2S W9140   2406   -11051  
Board 819: HOFFMAN 3D S9110 5DX N9300   4109   -2047  
Board 919: HOFFMAN 4H N10420 4S N950   47010   13075  
Board 1019: HOFFMAN 1NT E7-90 2S N9-140   -230-6   60-4-2  
Board 1119: HOFFMAN 3NT E11-460 4H W10420   -40-1   -290-54  
Board 1219: HOFFMAN 2NT E750 4D W10130   1805   -9041  
Board 1319: HOFFMAN 4S S10620 4S S10-620   00   2309-9  
Board 1419: HOFFMAN 5H W11-450 7H W12-50   -500-11   -360-3-9  
Board 1519: HOFFMAN 3NT W10-430 3NT W10430   00   -290-44  
Board 1619: HOFFMAN 3S W11-200 3S W9140   -60-2   -3705-6  
Board 1719: HOFFMAN 4S S11450 4S S11-450   00   3902-2  
Board 1819: HOFFMAN 5D W11-400 3NT W12490   903   -39003  
Board 1919: HOFFMAN 2D E8-90 3D E8-100   -190-5   -30-2-4  
Board 2019: HOFFMAN 3NT E11-660 3NT E11660   00        
Total-22  2-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results