Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 4

Team 5 - WESTON
    Home Table   Away Table     Pair Datums  
  KIM MORRISON
CHRIS HUGHES
  RICHARD FOX
CHRISTINE NEWBERY
 
  CARMEL MARTIN
ABBY WANIGARATNE
  BRUCE NEILL
RON KLINGER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 169: WANIGARATNE 3NT E850 3NT E12490   54011   -32095  
Board 269: WANIGARATNE 3NT S5-400 2S N5300   -100-3   -180-63  
Board 369: WANIGARATNE 6H W11100 4H W12680   78013   -94014-6  
Board 469: WANIGARATNE 2D E7100 1NT S6100   2005   -7051  
Board 569: WANIGARATNE 2S N10170 3D E6-150   201        
Board 669: WANIGARATNE 1NT N5-100 1NT E5-200   -300-7   50-4-4  
Board 769: WANIGARATNE 2S W9-140 3NT W7-200   -340-8   -110-1-7  
Board 869: WANIGARATNE 3H W9-140 3S E9140   00   -20-33  
Board 969: WANIGARATNE 5H N10-50 4H S10-420   -470-10   130-5-7  
Board 1069: WANIGARATNE 1NT E5200 2D E890   2907   6044  
Board 1169: WANIGARATNE 3NT W850 2S N5150   2005   -2908-4  
Board 1269: WANIGARATNE 2HX N8670 2D W10130   80013   -90131  
Board 1369: WANIGARATNE 4S S10620 4SX S10-790   -170-5   2309-11  
Board 1469: WANIGARATNE 5H W11-450 6H W11-50   -500-11   -360-3-9  
Board 1569: WANIGARATNE 3NT W9-400 3NT W9400   00   -290-33  
Board 1669: WANIGARATNE 4S W11-650 3S W11200   -450-10   -370-7-5  
Board 1769: WANIGARATNE 4S S11450 4S S11-450   00   3902-2  
Board 1869: WANIGARATNE 6D E1150 5D W11400   45010   -390100  
Board 1969: WANIGARATNE 2S S7-50 2S S5150   1003   -30-13  
Board 2069: WANIGARATNE 3NT E11-660 3NT E11660   00        
Total14  41-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results