Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 4

Team 75 - YOFFA
    Home Table   Away Table     Pair Datums  
  LISA YOFFA
MARYANNE BIRD
  ROSS STUART
DIANA SMART
 
  TED GRIFFIN
MIKE HUGHES
  SUSIE GROVES
ALASTAIR LOWE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: STUART 3NT E12-490 3NT E8-50   -540-11   -320-5-9  
Board 220: STUART 3C S6-300 2S N6200   -100-3   -180-31  
Board 320: STUART 6H W12-1430 6H W121430   00   -940-1010  
Board 420: STUART 2H W10-170 PASS N=0   -170-5   -70-3-2  
Board 520: STUART 2S N10170 2S N11-200   -30-1   1600-1  
Board 620: STUART 1NT N790 2D S750   1404   5013  
Board 720: STUART 2S W9-140 2S W8110   -30-1   -110-10  
Board 820: STUART 4H W950 2D S9-110   -60-2   -202-4  
Board 920: STUART 4H S9-50 4H S10-420   -470-10   130-5-7  
Board 1020: STUART 1NT E7-90 1NT W5-200   -290-7   60-4-4  
Board 1120: STUART 4H W11-450 5D E12420   -30-1   -290-44  
Board 1220: STUART 2HX N7-200 3D W10130   -70-2   -90-31  
Board 1320: STUART 4C N11150 4S S10-620   -470-10   230-2-9  
Board 1420: STUART 6H W12-980 5H W11450   -530-11   -360-123  
Board 1520: STUART 3NT W10-430 3NT W8-50   -480-10   -290-4-8  
Board 1620: STUART 3S W9-140 4S W10620   48010   -37066  
Board 1720: STUART 4S S11450 1C E9110   56011   390211  
Board 1820: STUART 3NT W11-460 3NT W9400   -60-2   -390-20  
Board 1920: STUART 3D E9-110 2S S6100   -100   -30-22  
Board 2020: STUART 3NT E11-660 3NT E11660   00        
Total-51  -49-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results