Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 5

Team 21 - KAPLAN
    Home Table   Away Table     Pair Datums  
  SUE INGHAM
MICHAEL COURTNEY
  MICHAEL CARTMELL
NICK FAHRER
 
  DAVID HUDSON
DAVID FRYDA
  ELLIOTT KAPLAN
TERRY BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 132: FRYDA 3NT N10430 4S N11-450   -20-1   450-10  
Board 232: FRYDA 2H N6-200 2C W890   -110-3   -110-3-1  
Board 332: FRYDA 3NT N9400 3NT N9-400   00   3302-2  
Board 432: FRYDA 3NT N8-100 3H N8100   00   -80-11  
Board 532: FRYDA 4S N8-200 4S N8200   00   10-55  
Board 632: FRYDA 3H W9-140 3H W9140   00   -20-33  
Board 732: FRYDA 4S W10-620 4S W10620   00   -550-22  
Board 832: FRYDA 3NT S6-150 3D N9-110   -260-6   -20-4-4  
Board 932: FRYDA 4S E10-620 4S E10620   00   -150-1010  
Board 1032: FRYDA 4SX N8-500 2H W8110   -390-9   -330-5-6  
Board 1132: FRYDA 2H N10170 4HX N10-590   -420-9   1401-10  
Board 1232: FRYDA 4H W11-450 4H W11450   00        
Board 1332: FRYDA 3C N8-100 3C N7200   1003   -10003  
Board 1432: FRYDA 3S W9-140 4S W11450   3107   -15007  
Board 1532: FRYDA 4H N13710 4H S11-650   602   820-35  
Board 1632: FRYDA 4S E10-620 4S W9-100   -720-12   -450-5-11  
Board 1732: FRYDA 4C E11-150 3NT E10430   2807   -15007  
Board 1832: FRYDA 3NT S8-100 3NT S7200   1003   310-911  
Board 1932: FRYDA 4H S10420 4H S11-450   -30-1   3801-2  
Board 2032: FRYDA 2NT E8-120 1H E8110   -100   -50-22  
Total-19  -4920 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results